
Coinone exchange is established in 2016 and is registered in South Korea. The exchange 24 hours trading volume is $25,702,594. There are 346 coins and 352 trading pairs are available on the exchange. Coinone exchangee secured Rank 68 in the cryptocurrency exchange market.
Live Coinone exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2016
South Korea
346
352
$25,702,594
400 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/KRW | $0.989 | $12,987,765 | |
| 2 | Usd Coin | USDC/KRW | $0.990 | $2,176,812 | |
| 3 | Worldcoin Wld | WLD/KRW | $0.302 | $634,590 | |
| 4 | Kaia | KAIA/KRW | $0.0256 | $207,846 | |
| 5 | Shiba Inu | SHIB/KRW | $0.0000047500 | $150,682 | |
| 6 | Soon 2 | SOON/KRW | $0.220 | $32,337 | |
| 7 | Galaxia | GXA/KRW | $0.00055781 | $39,209 | |
| 8 | Xdce Crowd Sale | XDC/KRW | $0.0272 | $25,296 | |
| 9 | Plume | PLUME/KRW | $0.0120 | $6,001 | |
| 10 | Arbitrum | ARB/KRW | $0.0776 | $2,832 | |
| 11 | Zilliqa | ZIL/KRW | $0.002593 | $2,708 | |
| 12 | Pepe | PEPE/KRW | $0.0000027500 | $16,829 | |
| 13 | Gemhub | GHUB/KRW | $0.002576 | $12,746 | |
| 14 | Pibble | PIB/KRW | $0.00013394 | $16,618 | |
| 15 | Uniswap | UNI/KRW | $3.99 | $1,689 | |
| 16 | Sonic Svm | SONIC/KRW | $0.0198 | $1,645 | |
| 17 | Jito Governance Token | JTO/KRW | $0.543 | $1,552 | |
| 18 | Ecash | XEC/KRW | $0.0000061300 | $5,480 | |
| 19 | Based Brett | BRETT/KRW | $0.004111 | $1,597 | |
| 20 | Pyth Network | PYTH/KRW | $0.0409 | $1,833 | |
| 21 | Qtum | QTUM/KRW | $0.643 | $527 | |
| 22 | Tezos | XTZ/KRW | $0.206 | $1,579 | |
| 23 | Lagrange | LA/KRW | $0.0558 | $1,647 | |
| 24 | Fetch Ai | FET/KRW | $0.135 | $496 | |
| 25 | Centrifuge 2 | CFG/KRW | $0.177 | $1,303 | |
| 26 | Virtual Protocol | VIRTUAL/KRW | $0.551 | $938 | |
| 27 | Conflux Token | CFX/KRW | $0.0419 | $793 | |
| 28 | Movement | MOVE/KRW | $0.007816 | $682 | |
| 29 | Aptos | APT/KRW | $0.573 | $795 | |
| 30 | Orbs | ORBS/KRW | $0.005378 | $722 | |
| 31 | Berachain Bera | BERA/KRW | $0.154 | $580 | |
| 32 | Render Token | RENDER/KRW | $1.38 | $690 | |
| 33 | Bitcoin Cash Sv | BSV/KRW | $12.44 | $546 | |
| 34 | Six Network | SIX/KRW | $0.004611 | $825 | |
| 35 | Vaulta | A/KRW | $0.0604 | $593 | |
| 36 | Blast | BLAST/KRW | $0.00024172 | $295 | |
| 37 | Bora | BORA/KRW | $0.0198 | $369 | |
| 38 | Mocaverse | MOCA/KRW | $0.007437 | $236 | |
| 39 | Hyperlane | HYPER/KRW | $0.0584 | $237 | |
| 40 | B3 | B3/KRW | $0.00048309 | $395 | |
| 41 | Baasid | BAAS/KRW | $0.0000197600 | $290 | |
| 42 | Cobak Token | CBK/KRW | $0.161 | $226 | |
| 43 | Everscale | EVER/KRW | $0.003536 | $205 | |
| 44 | Hippo Protocol | HP/KRW | $0.008374 | $16 | |
| 45 | Delabs Games | DELABS/KRW | $0.00027546 | $197 | |
| 46 | Gomble | GM/KRW | $0.00037263 | $184 | |
| 47 | Orderly Network | ORDER/KRW | $0.0282 | $103 | |
| 48 | Alchemy Pay | ACH/KRW | $0.004896 | $99 | |
| 49 | Big Time | BIGTIME/KRW | $0.005778 | $111 | |
| 50 | Uma | UMA/KRW | $0.336 | $84 | |
| 51 | Milk Alliance | MLK/KRW | $0.0311 | $65 | |
| 52 | X Pass | XPASS/KRW | $0.004889 | $50 | |
| 53 | Astar | ASTR/KRW | $0.004821 | $48 | |
| 54 | Parcl | PRCL/KRW | $0.006005 | $47 | |
| 55 | Ultra | UOS/KRW | $0.002879 | $43 | |
| 56 | Anime | ANIME/KRW | $0.002429 | $41 | |
| 57 | Dogwifcoin | WIF/KRW | $0.145 | $40 | |
| 58 | Meverse | MEV/KRW | $0.001560 | $28 | |
| 59 | Contentos | COS/KRW | $0.00023008 | $26 | |
| 60 | Moo Deng | MOODENG/KRW | $0.0344 | $10 | |
| 61 | Bitcoin | BTC/KRW | $63,755.00 | $3,649,393 | |
| 62 | Ethereum | ETH/KRW | $1,884.14 | $1,849,065 | |
| 63 | Ripple | XRP/KRW | $1.06 | $1,682,332 | |
| 64 | Solana | SOL/KRW | $72.79 | $534,390 | |
| 65 | Stellar | XLM/KRW | $0.172 | $222,379 | |
| 66 | Ondo Finance | ONDO/KRW | $0.396 | $363,727 | |
| 67 | Tron | TRX/KRW | $0.323 | $123,414 | |
| 68 | Cardano | ADA/KRW | $0.163 | $170,216 | |
| 69 | Dogecoin | DOGE/KRW | $0.0699 | $170,016 | |
| 70 | Filecoin | FIL/KRW | $0.685 | $45,939 | |
| 71 | Sui | SUI/KRW | $0.682 | $88,635 | |
| 72 | Pudgy Penguins | PENGU/KRW | $0.005798 | $74,836 | |
| 73 | Bitcoin Cash | BCH/KRW | $208.32 | $44,979 | |
| 74 | Ethena | ENA/KRW | $0.0802 | $37,244 | |
| 75 | Binancecoin | BNB/KRW | $563.32 | $36,438 | |
| 76 | Ethereum Classic | ETC/KRW | $6.62 | $26,746 | |
| 77 | Kaspa | KAS/KRW | $0.0274 | $30,699 | |
| 78 | Chainlink | LINK/KRW | $8.26 | $21,878 | |
| 79 | Polygon Ecosystem Token | POL/KRW | $0.0716 | $26,877 | |
| 80 | Official Trump | TRUMP/KRW | $1.42 | $20,522 | |
| 81 | Hedera Hashgraph | HBAR/KRW | $0.0674 | $19,016 | |
| 82 | Myx Finance | MYX/KRW | $0.0635 | $18,442 | |
| 83 | Avalanche 2 | AVAX/KRW | $6.34 | $6,368 | |
| 84 | Algorand | ALGO/KRW | $0.0780 | $5,097 | |
| 85 | Near | NEAR/KRW | $1.56 | $4,280 | |
| 86 | Memecoin 2 | MEME/KRW | $0.00049190 | $3,392 | |
| 87 | Pump Fun | PUMP/KRW | $0.001853 | $1,185 | |
| 88 | Ethereum Name Service | ENS/KRW | $4.21 | $1,924 | |
| 89 | Taiko | TAIKO/KRW | $0.0691 | $2,155 | |
| 90 | Polkadot | DOT/KRW | $0.745 | $6,815 | |
| 91 | Streamr Xdata | DATA/KRW | $0.231 | $2,097 | |
| 92 | Infinit | IN/KRW | $0.0334 | $1,869 | |
| 93 | Openeden | EDEN/KRW | $0.0386 | $1,075 | |
| 94 | Babylon | BABY/KRW | $0.0110 | $4,848 | |
| 95 | Sei Network | SEI/KRW | $0.0417 | $1,094 | |
| 96 | Grass | GRASS/KRW | $0.313 | $2,772 | |
| 97 | Dia Data | DIA/KRW | $0.111 | $8,997 | |
| 98 | The Sandbox | SAND/KRW | $0.0406 | $4,137 | |
| 99 | Stafi | FIS/KRW | $0.0481 | $6,251 | |
| 100 | Cosmos | ATOM/KRW | $1.27 | $2,559 |

The Senate shelved crypto's market-structure bill. One route survives for 2026: attaching it to must-pass legislation. What that actually requires....
Read More
Ethereum price rose nearly 2% on July 29 as US spot ETF inflows and short liquidations helped ETH defend its rising support structure before the Federal Reserve’s rate decision. Ethereum price returns above $1,900 According to data from crypto.news, Ethereum…...
Read More
Russia’s central bank has proposed detailed rules for cryptocurrency exchanges, digital asset depositories and market registration ahead of the country’s regulated crypto market launch in September. According to the Bank of Russia, the draft regulations establish the operating framework for…...
Read More


