| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 5216 | Mantis M | $1.29 | $383,597 | 66.7% |
| 195 | DeXe DEXE | $3.14 | $195,799,123 | 13.7% |
| 597 | Collector Crypt CARDS | $0.124 | $2,005,505 | 10.8% |
| 98 | $0.009305 | $71,059 | 10.3% | |
| 209 | Zama ZAMA | $0.0614 | $68,736,962 | 7.5% |
| 223 | Humanity H | $0.0623 | $3,106,963 | 5% |
| 225 | OriginTrail TRAC | $0.277 | $6,791,260 | 3.9% |
| 191 | THORChain RUNE | $0.443 | $10,470,365 | 2.8% |
| 87 | 币安人生 (BinanceLife) 币安人生 | $0.645 | $12,265,631 | 2.4% |
| 274 | Quack AI Q | $0.0219 | $4,200,598 | 2.4% |
| 106 | Aerodrome Finance AERO | $0.442 | $463,287,636 | 2.1% |
| 188 | ApeCoin APE | $0.155 | $36,069,640 | 2.1% |
| 57 | $1.97 | $15,404,325 | 1.9% | |
| 168 | Falcon Finance FF | $0.0628 | $12,108,280 | 1.7% |
| 215 | eCash XEC | $0.0000064900 | $12,507,167 | 1.4% |
| 197 | Trust Wallet TWT | $0.352 | $6,246,741 | 1.1% |
| 153 | BCGame Coin BC | $0.0216 | $77,630 | 0.9% |
| 45 | World Liberty Financial WLFI | $0.0548 | $23,880,987 | 0.7% |
| 141 | Monad MON | $0.0211 | $19,603,879 | 0.7% |
| 159 | Ape and Pepe APEPE | $0.0000009605 | $14,111,353 | 0.5% |
| 14 | LEO Token LEO | $9.76 | $377,107 | 0.4% |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | $59,071,461 | 0.2% |
| 42 | OKB OKB | $85.76 | $21,854,431 | 0.2% |
| 1813 | CTOC CTOC | $0.0548 | $284,220 | 0.2% |
| 155 | crvUSD CRVUSD | $1.00 | $17,273,078 | 0.2% |
| 219 | Ozone Chain OZO | $0.131 | $242,324 | 0.2% |
| 142 | OnRe Tokenized Reinsurance ONYC | $1.13 | $1,572,742 | 0.1% |
| 230 | SoSoValue SOSO | $0.343 | $4,782,999 | 0.1% |
| 3 | Tether USDT | $0.999 | $43,343,987,455 | 0% |
| 5 | USDC USDC | $1.000 | $12,132,461,552 | 0% |

Paradigm has led a $470 million funding round for nuclear startup Antares Nuclear, extending its capital into military-focused small modular reactors as the crypto venture firm continues investing across frontier technologies. According to TechCrunch, the Series C financing includes $370…...
Read More
Apple faces a federal lawsuit from three users who allege a fake Sparrow Wallet app drained $1.835 million in Bitcoin during 2025....
Read More
Bitcoin fell near $63,490 as Asian stocks slid, ETF flows weakened and traders prepared for the Fed, GDP and core PCE data....
Read More