
Known for its user-friendly platform and regulatory compliance, Bitkub was one of the first exchanges to receive a digital asset license from Thailand's Securities and Exchange Commission.
Bitkub exchange is established in 2018 and is registered in Thailand. The exchange 24 hours trading volume is $18,297,585. There are 347 coins and 357 trading pairs are available on the exchange. Bitkub exchangee secured Rank 18 in the cryptocurrency exchange market.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2018
Thailand
347
357
$18,297,585
287 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/THB | $1.000 | $10,683,080 | |
| 2 | Bitcoin | BTC/THB | $63,855.00 | $2,770,149 | |
| 3 | Ethereum | ETH/THB | $1,896.15 | $1,168,314 | |
| 4 | Ripple | XRP/THB | $1.07 | $680,308 | |
| 5 | Near | NEAR/THB | $1.60 | $247,518 | |
| 6 | Terra Luna | LUNA/THB | $0.0000504200 | $230,528 | |
| 7 | Dogecoin | DOGE/THB | $0.0702 | $215,520 | |
| 8 | Cardano | ADA/THB | $0.164 | $214,660 | |
| 9 | Stellar | XLM/THB | $0.172 | $196,405 | |
| 10 | Usd Coin | USDC/THB | $1.00 | $176,202 | |
| 11 | Bitkub Coin | KUB/THB | $0.610 | $174,909 | |
| 12 | Tether Gold | XAUT/THB | $4,017.58 | $140,387 | |
| 13 | Heroes Of Mavia | MAVIA/THB | $0.0243 | $114,261 | |
| 14 | Worldcoin Wld | WLD/THB | $0.303 | $112,274 | |
| 15 | Solana | SOL/THB | $73.38 | $99,022 | |
| 16 | Epic Chain | EPIC/THB | $0.723 | $91,202 | |
| 17 | Uniswap | UNI/THB | $3.93 | $90,826 | |
| 18 | Ethereum | ETH/USDT | $1,893.47 | $82,149 | |
| 19 | Zilliqa | ZIL/THB | $0.002536 | $65,661 | |
| 20 | Binancecoin | BNB/THB | $569.08 | $58,974 | |
| 21 | Gala | GALA/THB | $0.001793 | $54,729 | |
| 22 | Bitcoin | BTC/USDT | $63,869.00 | $48,991 | |
| 23 | Sui | SUI/THB | $0.684 | $48,698 | |
| 24 | Jfin Coin | JFIN/THB | $0.0543 | $38,873 | |
| 25 | Bitcoin Cash | BCH/THB | $209.13 | $35,054 | |
| 26 | Curve Dao Token | CRV/THB | $0.209 | $30,167 | |
| 27 | Ondo Finance | ONDO/THB | $0.398 | $27,470 | |
| 28 | Metaplex | MPLX/THB | $0.0241 | $25,407 | |
| 29 | Optimism | OP/THB | $0.0865 | $23,986 | |
| 30 | Secret | SCRT/THB | $0.0313 | $21,970 | |
| 31 | Kaito | KAITO/THB | $1.37 | $21,078 | |
| 32 | Plearn | PLN/THB | $0.003356 | $17,598 | |
| 33 | Status | SNT/THB | $0.006176 | $13,600 | |
| 34 | Stakestone | STO/THB | $0.0372 | $12,835 | |
| 35 | Velodrome Finance | VELO/THB | $0.0170 | $11,861 | |
| 36 | Flow | FLOW/THB | $0.0286 | $10,636 | |
| 37 | Arcblock | ABT/THB | $0.178 | $10,537 | |
| 38 | Iostoken | IOST/THB | $0.00060114 | $9,950 | |
| 39 | Ethena | ENA/THB | $0.0791 | $9,333 | |
| 40 | Apecoin | APE/THB | $0.143 | $9,315 | |
| 41 | Polygon Ecosystem Token | POL/THB | $0.0716 | $8,314 | |
| 42 | Eclipse 3 | ES/THB | $0.001044 | $8,145 | |
| 43 | Dogecoin | DOGE/USDT | $0.0703 | $7,420 | |
| 44 | Chiliz | CHZ/THB | $0.0132 | $5,599 | |
| 45 | Six Network | SIX/THB | $0.004576 | $5,400 | |
| 46 | Grass | GRASS/THB | $0.316 | $5,155 | |
| 47 | Injective Protocol | INJ/THB | $4.59 | $5,142 | |
| 48 | Altlayer | ALT/THB | $0.005647 | $5,078 | |
| 49 | Catizen | CATI/THB | $0.0328 | $4,421 | |
| 50 | G Token | G/THB | $0.003207 | $3,732 | |
| 51 | Tether Gold | XAUT/USDT | $4,021.33 | $3,708 | |
| 52 | Venice Token | VVV/THB | $12.66 | $3,432 | |
| 53 | Sahara Ai | SAHARA/THB | $0.007625 | $3,260 | |
| 54 | Dydx | DYDX/THB | $0.112 | $3,242 | |
| 55 | Towns | TOWNS/THB | $0.001951 | $3,206 | |
| 56 | Solana | SOL/USDT | $73.30 | $3,178 | |
| 57 | Agora Dollar | AUSD/THB | $0.998 | $2,976 | |
| 58 | Spectral | SPEC/THB | $0.0396 | $2,945 | |
| 59 | Xdce Crowd Sale | XDC/THB | $0.0270 | $2,939 | |
| 60 | Arbitrum | ARB/THB | $0.0776 | $2,926 | |
| 61 | Power Ledger | POW/THB | $0.0390 | $2,911 | |
| 62 | Havven | SNX/THB | $0.208 | $2,854 | |
| 63 | Sui | SUI/USDT | $0.685 | $2,775 | |
| 64 | Polkadot | DOT/THB | $0.764 | $2,755 | |
| 65 | Redstone Oracles | RED/THB | $0.0892 | $2,565 | |
| 66 | Ripple | XRP/USDT | $1.07 | $2,557 | |
| 67 | Zelcash | FLUX/THB | $0.0379 | $2,525 | |
| 68 | Algorand | ALGO/THB | $0.0767 | $2,483 | |
| 69 | Pyth Network | PYTH/THB | $0.0402 | $2,468 | |
| 70 | Perpetual Protocol | PERP/THB | $0.0195 | $2,462 | |
| 71 | Lido Dao | LDO/THB | $0.358 | $2,316 | |
| 72 | Celestia | TIA/THB | $0.316 | $2,168 | |
| 73 | Enjincoin | ENJ/THB | $0.0245 | $2,073 | |
| 74 | Summer Point Token | SUMX/THB | $0.009329 | $2,065 | |
| 75 | Golem | GLM/THB | $0.0904 | $1,984 | |
| 76 | Taiko | TAIKO/THB | $0.0713 | $1,800 | |
| 77 | Aerodrome Finance | AERO/THB | $0.415 | $1,772 | |
| 78 | Delorean | DMC/THB | $0.00041439 | $1,738 | |
| 79 | Linea | LINEA/THB | $0.002232 | $1,710 | |
| 80 | Kyber Network Crystal | KNC/THB | $0.104 | $1,675 | |
| 81 | Nexpace | NXPC/THB | $0.249 | $1,548 | |
| 82 | Band Protocol | BAND/THB | $0.145 | $1,520 | |
| 83 | B3 | B3/THB | $0.00047954 | $1,440 | |
| 84 | Near | NEAR/USDT | $1.59 | $1,422 | |
| 85 | Moonriver | MOVR/THB | $1.15 | $1,419 | |
| 86 | Nomina | NOM/THB | $0.001425 | $1,411 | |
| 87 | The Sandbox | SAND/THB | $0.0410 | $1,070 | |
| 88 | Layer3 | L3/THB | $0.004624 | $1,053 | |
| 89 | Zircuit | ZRC/THB | $0.00077567 | $1,048 | |
| 90 | Orderly Network | ORDER/THB | $0.0275 | $1,044 | |
| 91 | Xmoney 2 | XMN/THB | $0.001044 | $1,037 | |
| 92 | Internet Computer | ICP/THB | $2.06 | $1,029 | |
| 93 | Centrifuge 2 | CFG/THB | $0.174 | $1,018 | |
| 94 | Coredaoorg | CORE/THB | $0.0174 | $1,015 | |
| 95 | Degen Base | DEGEN/THB | $0.001245 | $862 | |
| 96 | Wemix Token | WEMIX/THB | $0.190 | $842 | |
| 97 | Kusama | KSM/THB | $2.89 | $839 | |
| 98 | Kernel 2 | KERNEL/THB | $0.0310 | $815 | |
| 99 | Safepal | SFP/THB | $0.202 | $686 | |
| 100 | Joe | JOE/THB | $0.0239 | $629 |

Coinbase stock traded near $164 on Wednesday as investors weighed weak Q2 revenue expectations against Rosenblatt’s $240 price target and growth in newer business lines. Coinbase stock consolidates ahead of earnings Coinbase (COIN) shares traded at $164.43 on July 29,…...
Read More
Every guide says a liquidity lock means safer. On launchpads paying creator fees, the lock is the scam’s revenue engine. What it does and does not cover....
Read More
OSL Digital Securities has opened XRP trading to retail investors in Hong Kong, creating a regulated fiat on-ramp as US lawmakers continue debating federal crypto market rules. OSL opens XRP trading to Hong Kong retail investors OSL Digital Securities launched…...
Read More


