
Established in April 2018, MEXC is a digital-asset trading platforms. The core team comes from enterprises and financial companies with experience in blockchain and financial industries.
MEXC exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $790,856,616. There are 1700 coins and 2066 trading pairs are available on the exchange. MEXC exchangee secured Rank 8 in the cryptocurrency exchange market.
Live MEXC exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2018
Seychelles
1700
2066
$790,856,616
12,284 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $64,275.00 | $407,573,129 | |
| 2 | Usd Coin | USDC/USDT | $1.00 | $84,759,921 | |
| 3 | Solana | SOL/USDT | $73.47 | $35,263,047 | |
| 4 | Ripple | XRP/USDT | $1.08 | $19,427,501 | |
| 5 | Binancecoin | BNB/USDT | $568.48 | $9,515,994 | |
| 6 | Bitcoin | BTC/USDC | $64,239.00 | $6,083,799 | |
| 7 | Usdgo | USDGO/USDT | $1.00 | $5,301,991 | |
| 8 | Upcx | UPC/USDT | $0.194 | $4,748,772 | |
| 9 | Cardano | ADA/USDT | $0.163 | $4,554,743 | |
| 10 | Weex Token | WXT/USDT | $0.0152 | $4,297,902 | |
| 11 | Lorenzo Protocol | BANK/USDT | $0.180 | $4,260,950 | |
| 12 | Tron | TRX/USDT | $0.327 | $4,056,219 | |
| 13 | Litecoin | LTC/USDT | $45.21 | $3,846,566 | |
| 14 | Ethena Usde | USDE/USDT | $1.00 | $3,757,772 | |
| 15 | Antfun | ANTFUN/USDT | $0.0435 | $3,615,629 | |
| 16 | Monero | XMR/USDT | $345.49 | $2,990,168 | |
| 17 | Usd1 Wlfi | USD1/USDT | $0.999 | $2,589,063 | |
| 18 | Ether Fi | ETHFI/USDT | $0.398 | $2,561,610 | |
| 19 | Mbg By Multibank Group | MBG/USDT | $0.113 | $2,250,488 | |
| 20 | Hyperliquid | HYPE/USDT | $54.72 | $2,245,847 | |
| 21 | Akedo | AKE/USDT | $0.004010 | $2,122,319 | |
| 22 | Aether Network | AET/USDT | $1.32 | $2,116,023 | |
| 23 | Rain | RAIN/USDT | $0.0136 | $2,019,854 | |
| 24 | Pax Gold | GOLD(PAXG)/USDT | $4,009.67 | $1,960,498 | |
| 25 | Cash Cat | CASHCAT/USDT | $0.0400 | $1,954,788 | |
| 26 | The Open Network | GRAM/USDT | $1.40 | $1,923,769 | |
| 27 | Official Trump | TRUMP/USDT | $1.42 | $1,742,717 | |
| 28 | Audiera | BEAT/USDT | $3.77 | $1,649,510 | |
| 29 | Filecoin | FIL/USDT | $0.688 | $1,605,457 | |
| 30 | Tether Gold | GOLD(XAUT)/USDT | $4,006.75 | $1,551,385 | |
| 31 | Bittensor | TAO/USDT | $192.95 | $1,434,951 | |
| 32 | Mx Token | MX/USDT | $1.64 | $1,334,524 | |
| 33 | Bitcoin Cash | BCH/USDT | $211.63 | $1,316,902 | |
| 34 | Injective Protocol | INJ/USDT | $4.56 | $1,280,351 | |
| 35 | Asset | ASSET/USDT | $0.270 | $1,178,031 | |
| 36 | Polkadot | DOT/USDT | $0.758 | $1,125,069 | |
| 37 | Beldex | BDX/USDT | $0.0819 | $1,086,567 | |
| 38 | Beldex | BDX/BTC | $0.0818 | $1,083,281 | |
| 39 | Near | NEAR/USDT | $1.58 | $1,076,481 | |
| 40 | Coti | COTI/USDT | $0.0143 | $1,028,871 | |
| 41 | Tether Gold | GOLD(XAUT)/USDC | $4,002.85 | $982,048 | |
| 42 | Orochi Network | ON/USDT | $0.287 | $954,714 | |
| 43 | Bitway | BTW/USDT | $0.0746 | $932,162 | |
| 44 | Aixdrop | AIXDROP/USDT | $0.00033581 | $891,436 | |
| 45 | Aster 2 | ASTER/USDT | $0.600 | $880,618 | |
| 46 | Jggl | JGGL/USDT | $5.46 | $849,821 | |
| 47 | Dexe | DEXE/USDT | $2.80 | $846,653 | |
| 48 | Ai Xovia | AIX/USDT | $0.361 | $771,236 | |
| 49 | The9bit | 9BIT/USDT | $0.0481 | $769,008 | |
| 50 | Bulla 3 | BULLA/USDT | $0.0155 | $762,087 | |
| 51 | Ripple | XRP/USD1 | $1.08 | $759,231 | |
| 52 | Aeon 3 | AEON/USDT | $0.103 | $750,590 | |
| 53 | Solana | SOL/USD1 | $73.45 | $749,793 | |
| 54 | Bitcoin | BTC/USD1 | $64,305.00 | $746,202 | |
| 55 | Tron | TRX/USD1 | $0.327 | $744,338 | |
| 56 | Jimothy The Raccoon | JIMOTHY/USDT | $0.0130 | $743,777 | |
| 57 | Binancecoin | BNB/USD1 | $568.75 | $739,761 | |
| 58 | Layerzero | ZRO/USDT | $0.788 | $706,534 | |
| 59 | Bonk | BONK/USDT | $0.0000029200 | $696,226 | |
| 60 | Nexst | NXT/USDT | $0.120 | $675,434 | |
| 61 | Sui | SUI/USDT | $0.685 | $645,765 | |
| 62 | Adi Token | ADI/USDT | $6.89 | $625,682 | |
| 63 | Ethena | ENA/USDT | $0.0811 | $602,531 | |
| 64 | Epic Chain | EPIC/USDT | $0.744 | $598,282 | |
| 65 | Seda 2 | SEDA/USDT | $0.0222 | $593,596 | |
| 66 | Unibase | UB/USDT | $0.145 | $561,139 | |
| 67 | Euler | EUL/USDT | $1.68 | $543,715 | |
| 68 | The Black Bull | ANSEM/USDT | $0.177 | $516,665 | |
| 69 | Lighter | LIT/USDT | $2.21 | $509,976 | |
| 70 | Worldcoin Wld | WLD/USDT | $0.303 | $504,313 | |
| 71 | Solstice | SLX/USDT | $0.0919 | $492,580 | |
| 72 | Chainlink | LINK/USDT | $8.35 | $492,381 | |
| 73 | Dash | DASH/USDT | $30.58 | $481,548 | |
| 74 | Ondo Finance | ONDO/USDT | $0.398 | $469,817 | |
| 75 | Cosmos | ATOM/USDT | $1.28 | $452,511 | |
| 76 | Zignaly | ZIG/USDT | $0.0401 | $448,065 | |
| 77 | Artube | ATT/USDT | $0.0491 | $428,354 | |
| 78 | Pancakeswap Token | CAKE/USDT | $1.38 | $425,197 | |
| 79 | Stellar | XLM/USDT | $0.173 | $420,151 | |
| 80 | Uniswap | UNI/USDT | $4.03 | $410,167 | |
| 81 | Handl Pay | HANDL/USDT | $0.003807 | $407,146 | |
| 82 | Fetch Ai | FET/USDT | $0.137 | $406,044 | |
| 83 | Toyow Token | TTN/USDT | $0.0669 | $366,276 | |
| 84 | Plasma | XPL/USDT | $0.0797 | $365,045 | |
| 85 | Curve Dao Token | CRV/USDT | $0.209 | $359,090 | |
| 86 | Quantixai | QFI/USDT | $58.56 | $354,820 | |
| 87 | Rif Token | RIF/USDT | $0.0879 | $353,326 | |
| 88 | Pyth Network | PYTH/USDT | $0.0406 | $351,110 | |
| 89 | Kaspa | KAS/USDT | $0.0277 | $338,871 | |
| 90 | Aave | AAVE/USDT | $97.93 | $338,501 | |
| 91 | Gala | GALA/USDT | $0.001796 | $337,961 | |
| 92 | Ultima | ULTIMA/USDT | $2,136.49 | $331,621 | |
| 93 | Re | RE/USDT | $0.411 | $327,737 | |
| 94 | Unifai Network | UAI/USDT | $0.381 | $321,975 | |
| 95 | Thorchain | RUNE/USDT | $0.436 | $321,038 | |
| 96 | Pepe | PEPE/USDT | $0.0000027300 | $317,863 | |
| 97 | Playnance | GCOIN/USDT | $0.001747 | $312,336 | |
| 98 | Zama | ZAMA/USDT | $0.0650 | $310,271 | |
| 99 | Coca | COCA/USDT | $1.50 | $307,862 | |
| 100 | Pump Fun | PUMP/USDT | $0.001852 | $303,273 |

Russia’s central bank has proposed detailed rules for cryptocurrency exchanges, digital asset depositories and market registration ahead of the country’s regulated crypto market launch in September. According to the Bank of Russia, the draft regulations establish the operating framework for…...
Read More
Bitcoin price recovered 2.8% from an intraday low of $62,850 to around $64,650 on July 29 as traders positioned for the Federal Reserve’s interest rate decision. Bitcoin price recovers before the Fed decision According to data from crypto.news, Bitcoin (BTC)…...
Read More
Play-to-earn gaming is evolving beyond crypto rewards as developers prioritize sustainable economies, stronger gameplay, and long-term player retention. The play-to-earn (P2E) genre of games has witnessed a lot of popularity since the 2021–2022 crypto boom. The concept was pretty straightforward:…...
Read More


