
Beldex current market price is $0.0818 with a 24 hour trading volume of $13.87M. The total available supply of Beldex is 9.94B BDX. It has secured Rank 88 in the cryptocurrency market with a marketcap of $643.91M. The BDX price is 0.04% down in the last one hour.
The high price of the Beldex is $0.0822 and low price is $0.0814 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
88
$0.0818
$643.91M 0.21%
$813.19M
$13.87M
7.87B BDX
9.94B BDX
(Not Available)
$0.0822
$0.0814
$0.451 81.85%
16 Dec 2018
$0.00027519 29632.83%
31 Oct 2019
Want to convert more cryptocurrencies?
0.04%
0.21%
1.52%
2.71%
6.11%
2.51%
6.81%
5.93%
Historical data of Beldex past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-07-18 | $527,135,455.66 | $3,404,124.72 | $0.07 |
| 2025-07-19 | $527,116,046.49 | $3,104,372.00 | $0.07 |
| 2025-07-20 | $529,081,790.57 | $2,891,653.25 | $0.07 |
| 2025-07-21 | $526,509,046.29 | $2,395,251.50 | $0.07 |
| 2025-07-22 | $528,550,336.52 | $2,701,068.66 | $0.07 |
| 2025-07-23 | $522,492,325.76 | $3,298,429.92 | $0.07 |
| 2025-07-24 | $529,067,987.72 | $2,789,835.88 | $0.07 |
| 2025-07-25 | $529,035,275.63 | $3,172,127.72 | $0.07 |
| 2025-07-26 | $530,764,262.90 | $3,074,784.08 | $0.07 |
| 2025-07-27 | $536,216,948.21 | $2,625,325.91 | $0.07 |
| 2025-07-28 | $541,590,188.41 | $3,169,946.46 | $0.08 |
| 2025-07-29 | $541,916,452.90 | $3,167,558.84 | $0.08 |
| 2025-07-30 | $547,658,473.69 | $3,330,231.17 | $0.08 |
| 2025-07-31 | $531,484,316.05 | $3,180,640.41 | $0.07 |
| 2025-08-01 | $528,680,465.44 | $2,730,516.00 | $0.07 |
| 2025-08-02 | $539,435,330.77 | $2,683,610.62 | $0.08 |
| 2025-08-03 | $527,715,996.69 | $3,059,381.26 | $0.07 |
| 2025-08-04 | $527,205,637.21 | $2,865,836.92 | $0.07 |
| 2025-08-05 | $525,587,072.61 | $3,432,556.22 | $0.07 |
| 2025-08-06 | $522,898,584.52 | $3,213,914.11 | $0.07 |
| 2025-08-07 | $525,974,435.91 | $2,558,858.65 | $0.07 |
| 2025-08-08 | $523,599,192.26 | $2,331,473.09 | $0.07 |
| 2025-08-09 | $519,949,404.16 | $2,430,779.31 | $0.07 |
| 2025-08-10 | $511,593,035.94 | $2,170,444.48 | $0.07 |
| 2025-08-11 | $518,479,703.27 | $2,884,393.64 | $0.07 |
| 2025-08-12 | $517,979,898.57 | $2,915,877.37 | $0.07 |
| 2025-08-13 | $518,334,863.05 | $2,296,333.29 | $0.07 |
| 2025-08-14 | $519,984,523.08 | $2,333,081.62 | $0.07 |
| 2025-08-15 | $517,892,318.81 | $2,398,574.64 | $0.07 |
| 2025-08-16 | $517,891,666.42 | $2,164,559.05 | $0.07 |
| 2025-08-17 | $516,683,170.13 | $2,135,832.67 | $0.07 |
| 2025-08-18 | $510,620,714.03 | $2,913,616.26 | $0.07 |
| 2025-08-19 | $502,001,329.96 | $2,783,585.08 | $0.07 |
| 2025-08-20 | $506,593,625.78 | $2,957,676.25 | $0.07 |
| 2025-08-21 | $503,015,718.19 | $3,004,127.52 | $0.07 |
| 2025-08-22 | $504,642,729.98 | $4,011,610.74 | $0.07 |
| 2025-08-23 | $551,240,505.63 | $6,615,622.05 | $0.08 |
| 2025-08-24 | $534,293,495.16 | $4,363,102.12 | $0.07 |
| 2025-08-25 | $540,939,670.72 | $4,885,847.37 | $0.08 |
| 2025-08-26 | $548,897,945.92 | $4,676,097.23 | $0.08 |
| 2025-08-27 | $543,220,348.96 | $4,454,503.72 | $0.08 |
| 2025-08-28 | $550,267,637.80 | $5,027,549.10 | $0.08 |
| 2025-08-29 | $560,467,931.76 | $4,461,881.34 | $0.08 |
| 2025-08-30 | $565,182,035.84 | $4,826,972.23 | $0.08 |
| 2025-08-31 | $557,349,627.24 | $4,136,820.65 | $0.08 |
| 2025-09-01 | $544,837,529.80 | $4,751,505.22 | $0.07 |
| 2025-09-02 | $545,965,620.38 | $5,006,056.42 | $0.07 |
| 2025-09-03 | $543,048,373.23 | $4,593,190.08 | $0.07 |
| 2025-09-04 | $545,261,781.28 | $5,076,840.85 | $0.07 |
| 2025-09-05 | $545,503,198.39 | $5,036,026.66 | $0.07 |
| 2025-09-06 | $545,471,557.46 | $5,071,183.04 | $0.07 |
| 2025-09-07 | $544,191,933.85 | $5,022,072.61 | $0.07 |
| 2025-09-08 | $548,682,395.06 | $5,085,958.40 | $0.07 |
| 2025-09-09 | $548,808,910.67 | $5,088,008.44 | $0.07 |
| 2025-09-10 | $550,460,112.73 | $5,046,144.02 | $0.07 |
| 2025-09-11 | $555,309,850.41 | $4,864,740.48 | $0.08 |
| 2025-09-12 | $570,120,239.71 | $5,238,130.78 | $0.08 |
| 2025-09-13 | $602,677,056.26 | $5,506,730.30 | $0.08 |
| 2025-09-14 | $607,159,590.54 | $5,370,495.29 | $0.08 |
| 2025-09-15 | $606,027,325.83 | $5,464,770.83 | $0.08 |
| 2025-09-16 | $624,310,337.68 | $5,461,584.98 | $0.09 |
| 2025-09-17 | $621,052,801.53 | $5,726,995.48 | $0.08 |
| 2025-09-18 | $624,482,666.17 | $6,318,231.15 | $0.09 |
| 2025-09-19 | $647,046,537.64 | $6,249,585.58 | $0.09 |
| 2025-09-20 | $685,363,472.06 | $4,919,211.87 | $0.09 |
| 2025-09-21 | $635,865,651.71 | $5,405,936.29 | $0.09 |
| 2025-09-22 | $636,477,003.24 | $6,147,796.15 | $0.09 |
| 2025-09-23 | $642,240,814.03 | $5,951,982.86 | $0.09 |
| 2025-09-24 | $662,275,354.09 | $5,583,752.72 | $0.09 |
| 2025-09-25 | $649,252,990.23 | $5,119,869.43 | $0.09 |
| 2025-09-26 | $650,108,237.00 | $5,355,538.59 | $0.09 |
| 2025-09-27 | $651,856,194.12 | $5,728,000.72 | $0.09 |
| 2025-09-28 | $650,505,189.72 | $6,067,738.86 | $0.09 |
| 2025-09-29 | $629,987,529.89 | $6,947,312.45 | $0.09 |
| 2025-09-30 | $616,282,951.62 | $7,397,536.76 | $0.08 |
| 2025-10-01 | $588,585,967.51 | $7,243,763.87 | $0.08 |
| 2025-10-02 | $589,924,706.89 | $6,198,729.12 | $0.08 |
| 2025-10-03 | $611,681,218.42 | $8,266,167.85 | $0.08 |
| 2025-10-04 | $612,599,944.68 | $10,144,043.68 | $0.08 |
| 2025-10-05 | $586,159,838.12 | $10,357,118.39 | $0.08 |
| 2025-10-06 | $618,555,026.53 | $11,046,359.20 | $0.08 |
| 2025-10-07 | $613,516,388.84 | $11,267,037.36 | $0.08 |
| 2025-10-08 | $611,388,874.63 | $10,755,059.59 | $0.08 |
| 2025-10-09 | $612,271,895.81 | $10,997,857.28 | $0.08 |
| 2025-10-10 | $599,245,859.16 | $10,582,812.86 | $0.08 |
| 2025-10-11 | $596,125,459.10 | $9,586,212.38 | $0.08 |
| 2025-10-12 | $584,272,419.16 | $9,453,351.25 | $0.08 |
| 2025-10-13 | $594,193,727.27 | $9,767,937.12 | $0.08 |
| 2025-10-14 | $591,697,363.06 | $8,565,594.90 | $0.08 |
| 2025-10-15 | $572,351,380.24 | $10,910,653.45 | $0.08 |
| 2025-10-16 | $589,997,480.24 | $9,613,024.84 | $0.08 |
| 2025-10-17 | $593,945,291.59 | $11,521,921.04 | $0.08 |
| 2025-10-18 | $594,999,434.08 | $10,817,184.46 | $0.08 |
| 2025-10-19 | $568,460,035.57 | $10,163,236.71 | $0.08 |
| 2025-10-20 | $590,548,013.91 | $10,156,858.98 | $0.08 |
| 2025-10-21 | $596,568,411.53 | $10,415,829.94 | $0.08 |
| 2025-10-22 | $569,803,127.10 | $11,065,270.20 | $0.08 |
| 2025-10-23 | $579,968,284.83 | $11,043,393.92 | $0.08 |
| 2025-10-24 | $590,160,354.47 | $11,179,679.31 | $0.08 |
| 2025-10-25 | $586,084,643.46 | $10,208,020.90 | $0.08 |
| 2025-10-26 | $591,330,665.82 | $9,595,229.20 | $0.08 |
| 2025-10-27 | $578,171,341.97 | $10,014,147.27 | $0.08 |
| 2025-10-28 | $584,752,103.01 | $548,612,101.14 | $0.08 |
| 2025-10-29 | $590,463,200.56 | $82,045,785.03 | $0.08 |
| 2025-10-30 | $602,253,599.74 | $9,242,764.56 | $0.08 |
| 2025-10-31 | $604,377,422.74 | $11,053,060.25 | $0.08 |
| 2025-11-01 | $611,897,745.48 | $10,429,551.86 | $0.08 |
| 2025-11-02 | $603,675,979.90 | $10,106,052.98 | $0.08 |
| 2025-11-03 | $601,905,191.95 | $9,772,956.52 | $0.08 |
| 2025-11-04 | $606,690,196.96 | $10,865,061.55 | $0.08 |
| 2025-11-05 | $614,178,824.73 | $9,063,306.93 | $0.08 |
| 2025-11-06 | $634,248,662.65 | $10,313,936.79 | $0.08 |
| 2025-11-07 | $649,923,755.66 | $11,887,717.95 | $0.09 |
| 2025-11-08 | $621,242,610.42 | $11,735,113.45 | $0.08 |
| 2025-11-09 | $618,887,438.60 | $10,612,598.02 | $0.08 |
| 2025-11-10 | $616,212,798.12 | $10,973,720.84 | $0.08 |
| 2025-11-11 | $620,860,491.76 | $10,058,854.00 | $0.08 |
| 2025-11-12 | $621,432,128.57 | $9,597,282.26 | $0.08 |
| 2025-11-13 | $621,408,051.05 | $11,337,457.94 | $0.08 |
| 2025-11-14 | $616,390,463.10 | $11,710,656.80 | $0.08 |
| 2025-11-15 | $619,477,842.48 | $11,012,244.41 | $0.08 |
| 2025-11-16 | $617,773,129.75 | $9,930,744.29 | $0.08 |
| 2025-11-17 | $619,678,361.49 | $11,459,929.37 | $0.08 |
| 2025-11-18 | $621,016,160.12 | $10,824,182.11 | $0.08 |
| 2025-11-19 | $623,491,829.50 | $12,319,774.65 | $0.08 |
| 2025-11-20 | $607,842,072.34 | $12,152,247.85 | $0.08 |
| 2025-11-21 | $615,572,625.31 | $11,235,258.64 | $0.08 |
| 2025-11-22 | $610,497,957.03 | $10,831,906.61 | $0.08 |
| 2025-11-23 | $594,873,714.17 | $9,980,561.80 | $0.08 |
| 2025-11-24 | $603,718,122.32 | $8,170,182.83 | $0.08 |
| 2025-11-25 | $614,104,246.90 | $10,039,488.01 | $0.08 |
| 2025-11-26 | $613,176,113.95 | $12,043,209.28 | $0.08 |
| 2025-11-27 | $606,980,279.83 | $9,479,075.54 | $0.08 |
| 2025-11-28 | $608,422,006.79 | $11,291,807.46 | $0.08 |
| 2025-11-29 | $613,124,356.34 | $11,362,975.53 | $0.08 |
| 2025-11-30 | $611,820,665.90 | $11,565,796.99 | $0.08 |
| 2025-12-01 | $599,294,756.70 | $11,163,619.12 | $0.08 |
| 2025-12-02 | $601,178,189.23 | $10,220,934.97 | $0.08 |
| 2025-12-03 | $599,786,205.38 | $11,496,833.75 | $0.08 |
| 2025-12-04 | $599,786,205.38 | $8,867,792.22 | $0.08 |
| 2025-12-05 | $599,786,205.38 | $8,267,781.32 | $0.09 |
| 2025-12-06 | $599,786,205.38 | $8,189,545.94 | $0.09 |
| 2025-12-07 | $599,786,205.38 | $8,821,913.58 | $0.08 |
| 2025-12-08 | $599,786,205.38 | $11,288,839.68 | $0.09 |
| 2025-12-09 | $599,786,205.38 | $11,416,721.12 | $0.09 |
| 2025-12-10 | $599,786,205.38 | $10,285,909.04 | $0.09 |
| 2025-12-11 | $647,636,565.37 | $10,150,884.72 | $0.09 |
| 2025-12-12 | $655,997,795.66 | $11,840,690.14 | $0.09 |
| 2025-12-13 | $673,603,442.89 | $12,532,803.87 | $0.09 |
| 2025-12-14 | $671,089,250.63 | $10,078,729.76 | $0.09 |
| 2025-12-15 | $675,614,146.77 | $10,684,720.76 | $0.09 |
| 2025-12-16 | $682,718,130.98 | $11,670,844.61 | $0.09 |
| 2025-12-17 | $684,746,648.90 | $11,720,006.79 | $0.09 |
| 2025-12-18 | $692,224,031.88 | $10,287,310.95 | $0.09 |
| 2025-12-19 | $709,486,872.19 | $11,023,065.92 | $0.09 |
| 2025-12-20 | $723,197,542.47 | $11,079,993.71 | $0.10 |
| 2025-12-21 | $729,910,585.82 | $10,455,640.63 | $0.10 |
| 2025-12-22 | $732,198,255.66 | $10,495,750.74 | $0.10 |
| 2025-12-23 | $730,930,795.47 | $10,609,621.52 | $0.10 |
| 2025-12-24 | $734,658,804.07 | $11,836,435.01 | $0.10 |
| 2025-12-25 | $737,140,653.98 | $12,242,757.49 | $0.10 |
| 2025-12-26 | $744,366,921.88 | $11,963,978.45 | $0.10 |
| 2025-12-27 | $740,288,369.00 | $11,853,517.54 | $0.10 |
| 2025-12-28 | $713,839,001.50 | $11,080,428.31 | $0.10 |
| 2025-12-29 | $732,450,657.12 | $9,881,217.25 | $0.10 |
| 2025-12-30 | $722,550,640.77 | $10,490,446.05 | $0.10 |
| 2025-12-31 | $717,239,845.34 | $10,142,195.80 | $0.10 |
| 2026-01-01 | $726,661,079.86 | $9,757,792.44 | $0.10 |
| 2026-01-02 | $724,036,356.41 | $10,443,297.60 | $0.10 |
| 2026-01-03 | $712,367,248.74 | $10,337,510.01 | $0.09 |
| 2026-01-04 | $691,284,797.04 | $10,033,466.24 | $0.09 |
| 2026-01-05 | $675,473,047.39 | $10,579,224.47 | $0.09 |
| 2026-01-06 | $692,041,270.99 | $10,623,986.55 | $0.09 |
| 2026-01-07 | $676,200,462.74 | $9,916,791.85 | $0.09 |
| 2026-01-08 | $689,036,593.58 | $9,881,101.63 | $0.09 |
| 2026-01-09 | $684,005,608.88 | $10,337,104.01 | $0.09 |
| 2026-01-10 | $674,523,673.23 | $9,752,316.62 | $0.09 |
| 2026-01-11 | $643,883,003.58 | $9,520,923.84 | $0.08 |
| 2026-01-12 | $682,801,648.66 | $9,359,346.66 | $0.09 |
| 2026-01-13 | $692,996,149.39 | $10,032,620.32 | $0.09 |
| 2026-01-14 | $691,084,523.51 | $11,065,907.32 | $0.09 |
| 2026-01-15 | $687,687,731.68 | $10,348,507.56 | $0.09 |
| 2026-01-16 | $672,818,981.01 | $10,519,518.20 | $0.09 |
| 2026-01-17 | $669,054,555.63 | $9,879,465.55 | $0.09 |
| 2026-01-18 | $665,821,119.83 | $9,582,377.23 | $0.09 |
| 2026-01-19 | $668,180,698.63 | $10,107,601.05 | $0.09 |
| 2026-01-20 | $659,844,233.83 | $9,226,000.73 | $0.09 |
| 2026-01-21 | $663,698,047.86 | $9,830,125.17 | $0.09 |
| 2026-01-22 | $660,358,381.58 | $9,783,196.40 | $0.09 |
| 2026-01-23 | $645,959,215.91 | $10,066,316.23 | $0.08 |
| 2026-01-24 | $641,262,817.84 | $10,020,143.27 | $0.08 |
| 2026-01-25 | $611,634,192.24 | $10,486,162.81 | $0.08 |
| 2026-01-26 | $611,957,992.57 | $9,653,351.41 | $0.08 |
| 2026-01-27 | $611,290,526.02 | $10,105,112.23 | $0.08 |
| 2026-01-28 | $599,244,145.63 | $10,962,457.06 | $0.08 |
| 2026-01-29 | $598,012,421.92 | $11,068,342.09 | $0.08 |
| 2026-01-30 | $602,171,401.70 | $11,101,952.20 | $0.08 |
| 2026-01-31 | $584,773,689.97 | $12,616,223.29 | $0.08 |
| 2026-02-01 | $599,762,269.05 | $10,447,400.05 | $0.08 |
| 2026-02-02 | $620,232,463.38 | $9,641,195.03 | $0.08 |
| 2026-02-03 | $618,453,424.90 | $9,575,359.70 | $0.08 |
| 2026-02-04 | $610,037,525.84 | $11,031,740.76 | $0.08 |
| 2026-02-05 | $610,342,751.58 | $9,919,781.73 | $0.08 |
| 2026-02-06 | $610,202,274.97 | $8,557,418.01 | $0.08 |
| 2026-02-07 | $611,820,390.66 | $10,549,810.13 | $0.08 |
| 2026-02-08 | $612,392,508.80 | $8,494,039.68 | $0.08 |
| 2026-02-09 | $613,135,183.88 | $11,178,066.86 | $0.08 |
| 2026-02-10 | $613,378,104.89 | $12,078,725.46 | $0.08 |
| 2026-02-11 | $613,247,014.99 | $10,647,254.56 | $0.08 |
| 2026-02-12 | $613,196,923.06 | $11,655,644.53 | $0.08 |
| 2026-02-13 | $611,449,789.69 | $11,975,122.64 | $0.08 |
| 2026-02-14 | $609,272,715.86 | $12,758,961.72 | $0.08 |
| 2026-02-15 | $610,922,873.28 | $12,046,323.85 | $0.08 |
| 2026-02-16 | $612,491,792.13 | $12,203,183.75 | $0.08 |
| 2026-02-17 | $609,394,173.56 | $11,298,323.25 | $0.08 |
| 2026-02-18 | $609,394,173.56 | $11,481,216.66 | $0.08 |
| 2026-02-19 | $610,444,203.52 | $13,682,915.37 | $0.08 |
| 2026-02-20 | $610,313,748.09 | $11,777,997.26 | $0.08 |
| 2026-02-21 | $611,621,377.83 | $11,146,669.11 | $0.08 |
| 2026-02-22 | $609,712,170.56 | $9,992,459.39 | $0.08 |
| 2026-02-23 | $610,782,193.52 | $11,288,647.34 | $0.08 |
| 2026-02-24 | $609,392,044.07 | $11,991,533.34 | $0.08 |
| 2026-02-25 | $615,077,200.16 | $12,606,751.17 | $0.08 |
| 2026-02-26 | $611,506,867.06 | $12,855,389.57 | $0.08 |
| 2026-02-27 | $615,330,204.72 | $12,944,064.72 | $0.08 |
| 2026-02-28 | $608,577,568.40 | $12,233,534.52 | $0.08 |
| 2026-03-01 | $610,469,011.60 | $8,616,010.17 | $0.08 |
| 2026-03-02 | $607,636,364.46 | $10,993,745.68 | $0.08 |
| 2026-03-03 | $605,219,171.39 | $11,704,150.73 | $0.08 |
| 2026-03-04 | $610,162,167.20 | $9,887,925.23 | $0.08 |
| 2026-03-05 | $606,040,180.33 | $10,660,243.05 | $0.08 |
| 2026-03-06 | $605,612,733.57 | $11,467,125.56 | $0.08 |
| 2026-03-07 | $604,801,721.28 | $12,291,030.34 | $0.08 |
| 2026-03-08 | $605,038,670.93 | $11,227,290.16 | $0.08 |
| 2026-03-09 | $607,491,021.14 | $11,382,380.69 | $0.08 |
| 2026-03-10 | $606,323,330.73 | $11,170,978.01 | $0.08 |
| 2026-03-11 | $623,238,587.35 | $12,390,183.93 | $0.08 |
| 2026-03-12 | $618,204,713.56 | $12,654,226.09 | $0.08 |
| 2026-03-13 | $614,297,892.73 | $11,410,131.09 | $0.08 |
| 2026-03-14 | $619,938,418.18 | $10,646,230.08 | $0.08 |
| 2026-03-15 | $617,849,286.29 | $14,271,816.63 | $0.08 |
| 2026-03-16 | $603,015,436.68 | $15,783,376.63 | $0.08 |
| 2026-03-17 | $610,949,961.04 | $14,112,538.16 | $0.08 |
| 2026-03-18 | $623,274,544.69 | $13,860,295.25 | $0.08 |
| 2026-03-19 | $614,023,166.22 | $12,879,357.09 | $0.08 |
| 2026-03-20 | $612,942,016.43 | $11,198,059.69 | $0.08 |
| 2026-03-21 | $609,557,439.92 | $11,589,823.92 | $0.08 |
| 2026-03-22 | $606,294,171.51 | $9,890,334.11 | $0.08 |
| 2026-03-23 | $604,810,486.50 | $9,306,981.38 | $0.08 |
| 2026-03-24 | $636,396,067.86 | $12,684,391.68 | $0.08 |
| 2026-03-25 | $627,991,123.13 | $13,476,935.93 | $0.08 |
| 2026-03-26 | $632,168,301.99 | $12,795,080.99 | $0.08 |
| 2026-03-27 | $630,724,935.62 | $13,520,934.44 | $0.08 |
| 2026-03-28 | $619,408,402.42 | $13,968,182.73 | $0.08 |
| 2026-03-29 | $608,791,437.97 | $13,250,042.20 | $0.08 |
| 2026-03-30 | $611,088,521.05 | $12,173,731.32 | $0.08 |
| 2026-03-31 | $609,057,657.33 | $12,715,268.96 | $0.08 |
| 2026-04-01 | $616,490,503.92 | $11,782,548.12 | $0.08 |
| 2026-04-02 | $619,503,943.10 | $11,634,648.80 | $0.08 |
| 2026-04-03 | $620,861,590.46 | $12,354,923.06 | $0.08 |
| 2026-04-04 | $618,873,661.07 | $12,635,536.06 | $0.08 |
| 2026-04-05 | $620,706,124.82 | $11,810,657.25 | $0.08 |
| 2026-04-06 | $616,622,083.78 | $12,457,828.88 | $0.08 |
| 2026-04-07 | $620,254,678.00 | $11,122,666.22 | $0.08 |
| 2026-04-08 | $618,484,515.20 | $10,649,972.07 | $0.08 |
| 2026-04-09 | $620,692,997.65 | $10,397,001.66 | $0.08 |
| 2026-04-10 | $620,150,126.00 | $11,112,581.70 | $0.08 |
| 2026-04-11 | $619,971,849.30 | $12,060,105.69 | $0.08 |
| 2026-04-12 | $619,471,496.08 | $12,510,778.99 | $0.08 |
| 2026-04-13 | $621,931,990.76 | $11,784,207.47 | $0.08 |
| 2026-04-14 | $619,538,374.15 | $12,564,962.68 | $0.08 |
| 2026-04-15 | $622,092,441.74 | $12,450,749.73 | $0.08 |
| 2026-04-16 | $621,282,123.89 | $12,130,477.31 | $0.08 |
| 2026-04-17 | $618,583,152.73 | $12,639,978.76 | $0.08 |
| 2026-04-18 | $619,732,764.71 | $12,026,778.11 | $0.08 |
| 2026-04-19 | $614,141,422.82 | $12,009,758.64 | $0.08 |
| 2026-04-20 | $619,087,867.37 | $12,742,161.44 | $0.08 |
| 2026-04-21 | $618,315,019.79 | $11,783,624.36 | $0.08 |
| 2026-04-22 | $615,772,584.52 | $13,544,669.93 | $0.08 |
| 2026-04-23 | $620,339,285.56 | $12,983,820.35 | $0.08 |
| 2026-04-24 | $620,276,976.54 | $12,123,965.20 | $0.08 |
| 2026-04-25 | $620,750,385.26 | $12,824,420.31 | $0.08 |
| 2026-04-26 | $619,624,990.59 | $12,322,140.75 | $0.08 |
| 2026-04-27 | $618,615,945.26 | $11,063,057.74 | $0.08 |
| 2026-04-28 | $618,152,545.37 | $11,486,774.56 | $0.08 |
| 2026-04-29 | $618,589,891.87 | $12,357,343.96 | $0.08 |
| 2026-04-30 | $617,303,422.54 | $11,088,738.94 | $0.08 |
| 2026-05-01 | $617,762,226.33 | $10,716,035.84 | $0.08 |
| 2026-05-02 | $618,803,216.72 | $11,173,174.96 | $0.08 |
| 2026-05-03 | $618,635,621.75 | $11,974,193.80 | $0.08 |
| 2026-05-04 | $616,688,997.06 | $11,035,326.58 | $0.08 |
| 2026-05-05 | $617,843,362.74 | $10,578,028.81 | $0.08 |
| 2026-05-06 | $618,290,631.17 | $44,314,785.79 | $0.08 |
| 2026-05-07 | $615,594,563.57 | $38,788,574.45 | $0.08 |
| 2026-05-08 | $616,671,456.90 | $23,500,109.00 | $0.08 |
| 2026-05-09 | $617,805,583.79 | $10,980,734.06 | $0.08 |
| 2026-05-10 | $620,798,462.98 | $11,083,638.67 | $0.08 |
| 2026-05-11 | $617,145,894.61 | $11,452,775.59 | $0.08 |
| 2026-05-12 | $616,282,837.83 | $11,582,292.50 | $0.08 |
| 2026-05-13 | $618,712,564.43 | $10,639,729.31 | $0.08 |
| 2026-05-14 | $611,585,145.37 | $10,541,183.50 | $0.08 |
| 2026-05-15 | $609,357,471.70 | $10,716,445.89 | $0.08 |
| 2026-05-16 | $611,021,366.02 | $10,721,811.88 | $0.08 |
| 2026-05-17 | $608,964,862.74 | $10,665,125.85 | $0.08 |
| 2026-05-18 | $609,950,934.79 | $9,955,809.29 | $0.08 |
| 2026-05-19 | $609,281,307.83 | $10,337,822.61 | $0.08 |
| 2026-05-20 | $609,313,872.62 | $10,609,694.32 | $0.08 |
| 2026-05-21 | $609,854,223.66 | $11,910,420.72 | $0.08 |
| 2026-05-22 | $614,783,051.06 | $10,809,849.93 | $0.08 |
| 2026-05-23 | $608,874,171.09 | $10,480,524.97 | $0.08 |
| 2026-05-24 | $609,858,973.30 | $10,870,138.61 | $0.08 |
| 2026-05-25 | $608,481,452.40 | $11,195,779.82 | $0.08 |
| 2026-05-26 | $604,262,856.57 | $10,074,313.41 | $0.08 |
| 2026-05-27 | $603,253,434.08 | $11,411,981.74 | $0.08 |
| 2026-05-28 | $597,878,665.49 | $11,806,070.90 | $0.08 |
| 2026-05-29 | $603,475,817.99 | $10,917,525.70 | $0.08 |
| 2026-05-30 | $619,941,448.55 | $9,078,713.57 | $0.08 |
| 2026-05-31 | $612,800,587.42 | $9,674,853.77 | $0.08 |
| 2026-06-01 | $614,775,542.88 | $9,272,020.43 | $0.08 |
| 2026-06-02 | $603,945,299.51 | $11,253,936.01 | $0.08 |
| 2026-06-03 | $606,939,903.80 | $10,807,074.45 | $0.08 |
| 2026-06-04 | $617,637,396.83 | $10,326,182.47 | $0.08 |
| 2026-06-05 | $611,158,949.86 | $9,380,488.39 | $0.08 |
| 2026-06-06 | $608,630,098.23 | $9,617,282.55 | $0.08 |
| 2026-06-07 | $610,800,145.26 | $10,088,233.25 | $0.08 |
| 2026-06-08 | $605,806,537.77 | $11,213,847.58 | $0.08 |
| 2026-06-09 | $609,455,369.56 | $10,211,422.55 | $0.08 |
| 2026-06-10 | $611,963,544.03 | $8,909,088.10 | $0.08 |
| 2026-06-11 | $354,098,753.01 | $14,382,403.23 | $0.05 |
| 2026-06-12 | $581,250,509.28 | $8,367,772.98 | $0.08 |
| 2026-06-13 | $620,205,554.49 | $6,641,683.97 | $0.08 |
| 2026-06-14 | $615,710,127.67 | $7,796,619.20 | $0.08 |
| 2026-06-15 | $629,722,697.04 | $7,964,341.44 | $0.08 |
| 2026-06-16 | $618,742,771.18 | $6,394,854.66 | $0.08 |
| 2026-06-17 | $618,276,812.61 | $8,597,460.31 | $0.08 |
| 2026-06-18 | $627,554,996.51 | $10,701,163.94 | $0.08 |
| 2026-06-19 | $625,525,480.30 | $9,212,268.97 | $0.08 |
| 2026-06-20 | $622,269,399.25 | $10,206,187.83 | $0.08 |
| 2026-06-21 | $614,513,532.10 | $10,093,560.72 | $0.08 |
| 2026-06-22 | $626,125,177.94 | $10,329,669.23 | $0.08 |
| 2026-06-23 | $630,285,192.27 | $11,665,120.77 | $0.08 |
| 2026-06-24 | $634,334,260.41 | $12,687,546.95 | $0.08 |
| 2026-06-25 | $689,686,825.89 | $12,924,690.19 | $0.09 |
| 2026-06-26 | $700,777,911.41 | $12,857,240.94 | $0.08 |
| 2026-06-27 | $648,474,174.90 | $13,027,976.44 | $0.08 |
| 2026-06-28 | $659,254,401.76 | $13,239,482.27 | $0.09 |
| 2026-06-29 | $694,218,792.48 | $12,551,618.27 | $0.09 |
| 2026-06-30 | $659,376,384.03 | $12,898,161.42 | $0.09 |
| 2026-07-01 | $672,078,378.41 | $14,128,987.57 | $0.09 |
| 2026-07-02 | $691,178,860.25 | $16,182,122.60 | $0.09 |
| 2026-07-03 | $692,243,496.70 | $18,112,390.92 | $0.09 |
| 2026-07-04 | $696,235,127.30 | $16,470,316.51 | $0.09 |
| 2026-07-05 | $710,680,147.34 | $16,885,013.73 | $0.09 |
| 2026-07-06 | $725,375,001.47 | $17,800,101.51 | $0.09 |
| 2026-07-07 | $699,798,293.75 | $15,776,257.66 | $0.09 |
| 2026-07-08 | $715,900,436.13 | $13,870,232.27 | $0.09 |
| 2026-07-09 | $740,053,185.85 | $9,117,927.95 | $0.09 |
| 2026-07-10 | $688,022,048.67 | $11,039,412.30 | $0.09 |
| 2026-07-11 | $680,814,783.82 | $12,051,293.30 | $0.09 |
| 2026-07-12 | $657,577,517.24 | $11,072,385.66 | $0.08 |
| 2026-07-13 | $745,507,526.82 | $11,068,045.24 | $0.09 |
| 2026-07-14 | $664,281,082.46 | $17,389,699.66 | $0.08 |
| 2026-07-15 | $649,525,738.31 | $18,552,491.53 | $0.08 |
| 2026-07-16 | $684,906,844.28 | $16,991,826.32 | $0.09 |
| 2026-07-17 | $661,387,246.93 | $14,189,880.10 | $0.08 |
| 2026-07-18 | $676,547,169.69 | $14,533,035.05 | $0.09 |
