
As a user-oriented platform with a focus on inclusiveness and community action reach, it offers over 1,000 digital assets and currently provides Spot trading, Margin trading, P2P Fiat trading, Futures trading, Staking, and Lending to its 41 million users in more than 200 countries and regions. KuCoin is currently one of the top 5 crypto exchanges. KuCoin’s dedication to excellence has garnered prestigious recognitions, such as being named among Forbes’ "Best Crypto Apps & Exchanges" and one of the "Top 50 Global Unicorns" by Hurun in 2024. KuCoin has successfully achieved SOC 2 Type II and ISO 27001:2022 Certifications, which provides a structured approach to managing information security, covering aspects like risk management, access control, data governance, and incident response. Learn more at https://www.kucoin.com.
KuCoin exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $1,005,648,238. There are 856 coins and 1027 trading pairs are available on the exchange. KuCoin exchangee secured Rank 12 in the cryptocurrency exchange market.
Live KuCoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2017
Seychelles
856
1027
$1,005,648,238
15,651 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $64,179.00 | $136,059,821 | |
| 2 | Ethereum | ETH/USDT | $1,902.56 | $134,225,805 | |
| 3 | Uniswap | UNI/USDT | $4.04 | $64,880,207 | |
| 4 | Aave | AAVE/USDT | $97.88 | $60,317,817 | |
| 5 | Monero | XMR/USDT | $349.52 | $47,176,432 | |
| 6 | Near | NEAR/USDT | $1.58 | $41,047,806 | |
| 7 | Bittensor | TAO/USDT | $192.44 | $40,267,177 | |
| 8 | Ripple | XRP/USDT | $1.08 | $40,254,138 | |
| 9 | Zcash | ZEC/USDT | $459.06 | $36,767,746 | |
| 10 | Ethereum | ETH/USDC | $1,900.88 | $33,270,028 | |
| 11 | Usd Coin | USDC/USDT | $1.00 | $26,368,210 | |
| 12 | Chainlink | LINK/USDT | $8.33 | $24,295,719 | |
| 13 | Solana | SOL/USDT | $73.41 | $22,369,528 | |
| 14 | Aster 2 | ASTER/USDT | $0.601 | $22,064,036 | |
| 15 | Bitcoin | BTC/USDC | $64,139.00 | $21,435,066 | |
| 16 | Polkadot | DOT/USDT | $0.758 | $18,095,846 | |
| 17 | Shiba Inu | SHIB/USDT | $0.0000048100 | $15,690,962 | |
| 18 | Avalanche 2 | AVAX/USDT | $6.38 | $11,891,391 | |
| 19 | Sei Network | SEI/USDT | $0.0421 | $11,507,170 | |
| 20 | Binancecoin | BNB/USDT | $568.44 | $10,803,417 | |
| 21 | Litecoin | LTC/USDT | $45.26 | $7,413,227 | |
| 22 | Tether | USDT/USDC | $0.998 | $5,556,739 | |
| 23 | Official Trump | TRUMP/USDT | $1.43 | $4,915,497 | |
| 24 | Chiliz | CHZ/USDT | $0.0134 | $4,563,095 | |
| 25 | Dogecoin | DOGE/USDT | $0.0705 | $4,510,877 | |
| 26 | Pepe | PEPE/USDT | $0.0000027400 | $4,443,985 | |
| 27 | Aeon 3 | AEON/USDT | $0.102 | $4,350,205 | |
| 28 | Adi Token | ADI/USDT | $6.91 | $4,319,254 | |
| 29 | Ethereum | ETH/BTC | $1,899.58 | $4,194,009 | |
| 30 | Cardano | ADA/USDT | $0.164 | $4,168,071 | |
| 31 | Hyperliquid | HYPE/USDT | $54.98 | $4,127,738 | |
| 32 | Monero | XMR/BTC | $349.10 | $3,706,224 | |
| 33 | Monero | XMR/ETH | $349.00 | $3,627,435 | |
| 34 | Fetch Ai | FET/USDT | $0.136 | $3,544,571 | |
| 35 | Tron | TRX/USDT | $0.327 | $3,386,744 | |
| 36 | Havven | SNX/USDT | $0.208 | $3,224,269 | |
| 37 | Akedo | AKE/USDT | $0.004139 | $3,162,484 | |
| 38 | Dogwifcoin | WIF/USDT | $0.146 | $3,032,427 | |
| 39 | Usdd | USDD/USDT | $0.996 | $2,918,208 | |
| 40 | Solana | SOL/USDC | $73.40 | $2,874,227 | |
| 41 | Ethena | ENA/USDT | $0.0808 | $2,750,959 | |
| 42 | Ondo Finance | ONDO/USDT | $0.400 | $2,725,175 | |
| 43 | Sui | SUI/USDT | $0.687 | $2,518,224 | |
| 44 | Dexe | DEXE/USDT | $2.78 | $2,490,744 | |
| 45 | Stellar | XLM/USDT | $0.174 | $2,461,756 | |
| 46 | Bonk | BONK/USDT | $0.0000029300 | $2,456,408 | |
| 47 | Arbitrum | ARB/USDT | $0.0779 | $2,139,171 | |
| 48 | Tether | USDT/EUR | $0.999 | $2,047,502 | |
| 49 | Beldex | BDX/USDT | $0.0819 | $2,041,782 | |
| 50 | Pump Fun | PUMP/USDT | $0.001865 | $1,797,170 | |
| 51 | Worldcoin Wld | WLD/USDT | $0.304 | $1,789,546 | |
| 52 | Layerzero | ZRO/USDT | $0.797 | $1,747,899 | |
| 53 | Euler | EUL/USDT | $1.69 | $1,572,124 | |
| 54 | Tea Protocol | TEA/USDT | $0.0000435600 | $1,570,586 | |
| 55 | Reserve Rights Token | RSR/USDT | $0.001208 | $1,551,932 | |
| 56 | Ripple | XRP/USDC | $1.08 | $1,351,547 | |
| 57 | Antfun | ANTFUN/USDT | $0.0437 | $1,307,074 | |
| 58 | Yom | YOM/USDT | $0.101 | $1,268,865 | |
| 59 | Beldex | BDX/BTC | $0.0817 | $1,111,671 | |
| 60 | Cash Cat | CASHCAT/USDT | $0.0364 | $1,105,660 | |
| 61 | Kucoin Shares | KCS/BTC | $6.64 | $1,087,723 | |
| 62 | Asset | ASSET/USDT | $0.271 | $941,453 | |
| 63 | Lab | LAB/USDT | $0.140 | $899,586 | |
| 64 | Monero | XMR/USDC | $349.50 | $893,498 | |
| 65 | Cosmos | ATOM/USDT | $1.28 | $864,869 | |
| 66 | Pudgy Penguins | PENGU/USDT | $0.005843 | $761,464 | |
| 67 | Kaito | KAITO/USDT | $1.25 | $745,024 | |
| 68 | Zero Gravity | 0G/USDT | $0.148 | $734,011 | |
| 69 | Internet Computer | ICP/USDT | $2.08 | $709,241 | |
| 70 | Dash | DASH/USDT | $30.59 | $708,698 | |
| 71 | Proton | XPR/USDT | $0.002582 | $705,912 | |
| 72 | Unibase | UB/USDT | $0.127 | $693,979 | |
| 73 | Pax Gold | PAXG/USDT | $4,014.28 | $681,662 | |
| 74 | Injective Protocol | INJ/USDT | $4.57 | $677,033 | |
| 75 | Global Dollar | USDG/USDT | $1.00 | $629,101 | |
| 76 | Folks | FOLKS/USDT | $1.82 | $624,616 | |
| 77 | Multivac | MTV/USDT | $0.00010874 | $606,679 | |
| 78 | Bitcoin Cash | BCH/USDT | $211.12 | $605,015 | |
| 79 | Tether Gold | XAUT/USDT | $4,010.70 | $601,191 | |
| 80 | Allora | ALLO/USDT | $0.315 | $600,399 | |
| 81 | Ethgas 2 | GWEI/USDT | $0.0192 | $592,366 | |
| 82 | O1 Exchange | O/USDT | $0.481 | $585,376 | |
| 83 | Espresso | ESP/USDT | $0.0619 | $577,989 | |
| 84 | Synapse 2 | SYN/USDT | $0.131 | $559,416 | |
| 85 | Deepnode | DN/USDT | $0.0591 | $555,981 | |
| 86 | Usd Coin | USDC/EUR | $1.00 | $534,949 | |
| 87 | Nexst | NXT/USDT | $0.120 | $518,776 | |
| 88 | Arcium | ARX/USDT | $0.148 | $514,224 | |
| 89 | Celestia | TIA/USDT | $0.316 | $508,244 | |
| 90 | Zebec Network | ZBCN/USDT | $0.001770 | $493,241 | |
| 91 | Humanity | H/USDT | $0.0675 | $478,892 | |
| 92 | Staynex | STAY/USDT | $0.0000069800 | $469,790 | |
| 93 | Jupiter Exchange Solana | JUP/USDT | $0.195 | $448,101 | |
| 94 | Oyster Pearl | PRL/USDT | $0.197 | $445,578 | |
| 95 | Vanar Chain | VANRY/USDT | $0.004234 | $426,465 | |
| 96 | Gala | GALAX/USDT | $0.001799 | $419,743 | |
| 97 | Hedera Hashgraph | HBAR/USDT | $0.0681 | $418,892 | |
| 98 | Book Of Meme | BOME/USDT | $0.00055365 | $409,209 | |
| 99 | Litecoin | LTC/BTC | $45.17 | $408,294 | |
| 100 | Kucoin Shares | KCS/USDT | $6.66 | $399,835 |

Russia’s central bank has proposed detailed rules for cryptocurrency exchanges, digital asset depositories and market registration ahead of the country’s regulated crypto market launch in September. According to the Bank of Russia, the draft regulations establish the operating framework for…...
Read More
Bitcoin price recovered 2.8% from an intraday low of $62,850 to around $64,650 on July 29 as traders positioned for the Federal Reserve’s interest rate decision. Bitcoin price recovers before the Fed decision According to data from crypto.news, Bitcoin (BTC)…...
Read More
Play-to-earn gaming is evolving beyond crypto rewards as developers prioritize sustainable economies, stronger gameplay, and long-term player retention. The play-to-earn (P2E) genre of games has witnessed a lot of popularity since the 2021–2022 crypto boom. The concept was pretty straightforward:…...
Read More


