
P2B is a top crypto platform in Europe and has gotten into the TOP-3 Crypto Exchanges by growth speed. It offers the best go-to-market experience to diverse crypto startups. At the exchange, investors can find a wide variety of newly-launched tokens.The platform attracts new crypto projects due to the high-level liquidity of the crypto exchange. One of the essential benefits of the crypto exchange is the high-level security of every launch and operation. It's in the TOP-15 in Cer.Live security rate.The exchange has 6-year-old experience in the crypto field and has presented more than 2,000 crypto projectsʼ launches. The go-to-market team of the exchange has designed a well-thought strategy for marketing and promoting newly-launched projects to enhance their liquidity and involve new investors.P2B offers a top-grade launchpad with extended functionality for newly-launched crypto projects. The platform offers additional liquidity services to support a token price after a listing stage and avoid a price drop. It doesn't have limitations, a ticket system, and doesn't hold tokens. The total amount of funds raised through launchpads is already more than $10 million, and the top results from one launchpad are $2+ million.P2B is popular among newly-launched crypto projects due to easy-to-go onboarding, a loyal listing requirement for the 1st listing, expertise, and well-designed tools for the project's promotion. The exchange also contributes to the development of WEB 3.0 by creating the Fund of Rising Stars to support projects with high potential and strong ideas.Join the prosperous P2B community—the #1 place to be in crypto.Get your exciting trading experience and earn fast and securely with 24/7 support.
P2B exchange is established in 2018 and is registered in Lithuania. The exchange 24 hours trading volume is $485,197,794. There are 107 coins and 162 trading pairs are available on the exchange. P2B exchangee secured Rank 80 in the cryptocurrency exchange market.
Live P2B exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2018
Lithuania
107
162
$485,197,794
7,536 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $64,309.00 | $145,174,972 | |
| 2 | Ethereum | ETH/USDT | $1,904.55 | $132,642,126 | |
| 3 | Ethereum | ETH/USDC | $1,902.81 | $30,170,079 | |
| 4 | Bitcoin | BTC/USDC | $64,251.00 | $27,280,053 | |
| 5 | Usd Coin | USDC/USDT | $1.00 | $24,930,909 | |
| 6 | Solana | SOL/USDT | $73.48 | $16,742,041 | |
| 7 | Binancecoin | BNB/USDT | $568.66 | $12,722,376 | |
| 8 | Ripple | XRP/USDT | $1.08 | $10,069,313 | |
| 9 | Aave | AAVE/USDT | $97.85 | $7,952,238 | |
| 10 | Binancecoin | BNB/ETH | $567.74 | $6,939,805 | |
| 11 | Binancecoin | BNB/USD | $569.53 | $4,717,997 | |
| 12 | Litecoin | LTC/USDT | $45.24 | $4,521,033 | |
| 13 | Tron | TRX/USDT | $0.327 | $4,501,889 | |
| 14 | Tron | TRX/USD | $0.327 | $3,801,886 | |
| 15 | Ethereum | ETH/BTC | $1,900.69 | $3,556,882 | |
| 16 | Binancecoin | BNB/USDC | $568.05 | $3,298,322 | |
| 17 | Shiba Inu | SHIB/USDT | $0.0000047500 | $2,817,456 | |
| 18 | Ripple | XRP/USDC | $1.08 | $2,709,911 | |
| 19 | Chainlink | LINK/USDT | $8.34 | $2,368,109 | |
| 20 | Rxr Coin | RXRC/USDT | $0.161 | $2,243,644 | |
| 21 | Stellar | XLM/USDT | $0.174 | $2,219,339 | |
| 22 | Solana | SOL/BTC | $73.34 | $2,149,711 | |
| 23 | Maal Chain | MAAL/USDT | $0.166 | $1,822,762 | |
| 24 | Solana | SOL/USDC | $73.40 | $1,775,720 | |
| 25 | Blockdag | BDAG/USDT | $0.0000541800 | $1,655,338 | |
| 26 | Polkadot | DOT/USDT | $0.758 | $1,651,183 | |
| 27 | Bitcoin Cash | BCH/USDT | $211.74 | $1,631,334 | |
| 28 | Lido Dao | LDO/USDT | $0.366 | $1,592,907 | |
| 29 | Litecoin | LTC/USD | $45.30 | $1,072,392 | |
| 30 | Beldex | BDX/BTC | $0.0818 | $1,013,363 | |
| 31 | Binancecoin | BNB/BTC | $567.77 | $1,009,737 | |
| 32 | Beldex | BDX/USDT | $0.0820 | $1,001,793 | |
| 33 | Stellar | XLM/USD | $0.174 | $949,462 | |
| 34 | Apecoin | APE/USDT | $0.144 | $898,143 | |
| 35 | Havven | SNX/USDT | $0.210 | $887,451 | |
| 36 | Trust Wallet Token | TWT/USDT | $0.374 | $861,940 | |
| 37 | Alpine F1 Team Fan Token | ALPINE/USDT | $0.305 | $855,922 | |
| 38 | Pdx Coin | PDX/USDT | $225.21 | $685,240 | |
| 39 | Curve Dao Token | CRV/USD | $0.211 | $666,049 | |
| 40 | Curve Dao Token | CRV/USDT | $0.210 | $661,198 | |
| 41 | Tron | TRX/USDC | $0.326 | $637,882 | |
| 42 | Dogecoin | DOGE/USDC | $0.0704 | $630,366 | |
| 43 | Polygon Ecosystem Token | POL/USDT | $0.0711 | $594,985 | |
| 44 | Bitcoin Cash | BCH/USD | $212.06 | $543,645 | |
| 45 | Litecoin | LTC/BTC | $45.13 | $500,186 | |
| 46 | Dacxi | DXI/USDT | $0.00082237 | $456,056 | |
| 47 | Solana | SOL/ETH | $73.33 | $452,729 | |
| 48 | Chainlink | LINK/USDC | $8.33 | $413,390 | |
| 49 | Dogecoin | DOGE/USDT | $0.0705 | $375,428 | |
| 50 | Nexo | NEXO/USDT | $0.724 | $360,638 | |
| 51 | Litecoin | LTC/USDC | $45.19 | $359,409 | |
| 52 | Aave | AAVE/USDC | $97.79 | $313,177 | |
| 53 | Bonk | BONK/USDT | $0.0000029200 | $291,395 | |
| 54 | Compound Governance Token | COMP/USDT | $16.23 | $284,157 | |
| 55 | Immutable X | IMX/USDT | $0.111 | $278,979 | |
| 56 | Numeraire | NMR/USDT | $8.36 | $278,504 | |
| 57 | Wink | WIN/USDT | $0.0000251600 | $275,420 | |
| 58 | Havven | SNX/USD | $0.210 | $261,740 | |
| 59 | Ripple | XRP/BTC | $1.08 | $260,431 | |
| 60 | Yearn Finance | YFI/USDT | $1,985.47 | $219,576 | |
| 61 | Basic Attention Token | BAT/USDT | $0.0674 | $212,864 | |
| 62 | Ovato | OVATO/USDT | $1.06 | $160,434 | |
| 63 | Numeraire | NMR/USD | $8.37 | $138,960 | |
| 64 | Compound Governance Token | COMP/USD | $16.25 | $138,116 | |
| 65 | 0x | ZRX/USDT | $0.0782 | $135,425 | |
| 66 | Ripple | XRP/ETH | $1.08 | $110,937 | |
| 67 | Utopia 3 | UTOPIA/USDT | $0.0000791000 | $110,489 | |
| 68 | 0x | ZRX/USD | $0.0784 | $109,384 | |
| 69 | Basic Attention Token | BAT/USD | $0.0676 | $105,779 | |
| 70 | Diemlibre | DLB/USDT | $0.00010813 | $96,481 | |
| 71 | Bancor | BNT/USDT | $0.275 | $93,601 | |
| 72 | Bitcoin Cash | BCH/BTC | $211.19 | $93,348 | |
| 73 | Apertum | APTM/USDT | $0.151 | $86,120 | |
| 74 | Eurocoinpay | ECTE/BTC | $0.0804 | $83,100 | |
| 75 | 1inch | 1INCH/USDT | $0.0838 | $81,852 | |
| 76 | Solana | SOL/BNB | $73.36 | $81,042 | |
| 77 | Xwin Finance | XWIN/USDT | $0.0151 | $71,421 | |
| 78 | Ggez1 | GGEZ1/USDT | $0.0889 | $64,913 | |
| 79 | Botxcoin | BOTX/USDT | $0.683 | $52,787 | |
| 80 | Oracle Meta Technologies | OMT/USDT | $0.0164 | $51,177 | |
| 81 | Ferma | FERMA/USDT | $0.0258 | $48,965 | |
| 82 | Bancor | BNT/USD | $0.275 | $46,379 | |
| 83 | Asia Coin | ASIA/USDT | $0.0355 | $43,966 | |
| 84 | Utopia | CRP/USDT | $0.138 | $42,590 | |
| 85 | Chainlink | LINK/BTC | $8.33 | $41,113 | |
| 86 | Eiob | EIOB/USDT | $4.58 | $37,308 | |
| 87 | Axycoin | AXYC/USDT | $4.28 | $34,870 | |
| 88 | Smart Mfg | MFG/USDT | $0.00045955 | $34,132 | |
| 89 | Oho Blockchain | OHO/USDT | $0.00070646 | $30,352 | |
| 90 | Bitcoin Vault | BTCV/BTC | $0.345 | $22,324 | |
| 91 | Brics Chain | BRICS/BNB | $7.70 | $15,266 |

Russia’s central bank has proposed detailed rules for cryptocurrency exchanges, digital asset depositories and market registration ahead of the country’s regulated crypto market launch in September. According to the Bank of Russia, the draft regulations establish the operating framework for…...
Read More
Bitcoin price recovered 2.8% from an intraday low of $62,850 to around $64,650 on July 29 as traders positioned for the Federal Reserve’s interest rate decision. Bitcoin price recovers before the Fed decision According to data from crypto.news, Bitcoin (BTC)…...
Read More
Play-to-earn gaming is evolving beyond crypto rewards as developers prioritize sustainable economies, stronger gameplay, and long-term player retention. The play-to-earn (P2E) genre of games has witnessed a lot of popularity since the 2021–2022 crypto boom. The concept was pretty straightforward:…...
Read More


