
Zaif exchange is established in 2015 and is registered in Japan. The exchange 24 hours trading volume is $228,586. There are 18 coins and 32 trading pairs are available on the exchange. Zaif exchangee secured Rank 99 in the cryptocurrency exchange market.
Live Zaif exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2015
Japan
18
32
$228,586
4 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/JPY | $64,129.00 | $70,978 | |
| 2 | Ethereum | ETH/JPY | $1,894.56 | $135,601 | |
| 3 | Symbol | XYM/JPY | $0.002617 | $16,224 | |
| 4 | Nem | XEM/JPY | $0.00047722 | $1,585 | |
| 5 | Bitcoin Cash | BCH/JPY | $211.27 | $615 | |
| 6 | Zaif Token | ZAIF/JPY | $0.0000842200 | $45 | |
| 7 | Cosplay Token 2 | COT/JPY | $0.00060416 | $242 | |
| 8 | Counterparty | XCP/JPY | $1.53 | $22 | |
| 9 | Monacoin | MONA/JPY | $0.0665 | $16 | |
| 10 | Caica Coin | CICC/JPY | $0.003661 | $16 | |
| 11 | Fisco | FSCC/JPY | $0.0287 | $15 | |
| 12 | Snpit Token | SNPT/JPY | $0.001251 | $2 | |
| 13 | Tron | TRX/JPY | $0.325 | $1,470 | |
| 14 | Ethereum | ETH/BTC | $1,908.87 | $790 | |
| 15 | Bora | BORA/JPY | $0.0204 | $2 | |
| 16 | Klay Token | KLAY/JPY | $0.0283 | $307 | |
| 17 | Symbol | XYM/BTC | $0.002536 | $8 | |
| 18 | Counterparty | XCP/BTC | $1.58 | $2 | |
| 19 | Caica Coin | CICC/BTC | $0.003172 | $1 | |
| 20 | Monacoin | MONA/BTC | $0.0648 | $0 | |
| 21 | Zaif Token | ZAIF/BTC | $0.00065131 | $2 | |
| 22 | Bitcoin Cash | BCH/BTC | $209.24 | $24 | |
| 23 | Nem | XEM/BTC | $0.00064399 | $8 | |
| 24 | Tron | TRX/BTC | $0.325 | $12 |

XRP Ledger has activated its fixCleanup3_2_0 amendment, making version 3.2.0 the minimum software release required for nodes to remain compatible with the mainnet. XRP Ledger activates fix with 85.71% support XRPScan data shows that fixCleanup3_2_0 is now active after securing…...
Read More
The Digital Asset Market Clarity Act (H.R. 3633) a major U.S. digital asset legislative proposal that divides regulatory power between the SEC and CFTC, while sparking intense debates over privacy, developer liability, and anti-money laundering (AML) enforcement has been effectively…...
Read More
BNY has expanded its blockchain strategy by bringing the ownership records behind investment funds onchain through a new digital transfer agency platform for institutional clients. The Financial Times reported that the New York-based custodian bank will launch a blockchain-enabled version…...
Read More


