CEX.IO is a global cryptocurrency platform serving more than 15 million users. Its services include spot trading, anything-to-anything swaps, staking, savings, and crypto card payments. The platform operates within multiple regulatory frameworks and positions itself with an emphasis on compliance, security practices, and deep liquidity.
CEX.IO exchange is established in 2013 and is registered in United Kingdom. The exchange 24 hours trading volume is $91,521,906. There are 312 coins and 754 trading pairs are available on the exchange. CEX.IO exchangee secured Rank 74 in the cryptocurrency exchange market.
Live CEX.IO exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2013
United Kingdom
312
754
$91,521,906
1,422 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Usd Coin | USDC/EUR | $1.00 | $28,361,343 | |
| 2 | Usd Coin | USDC/USDT | $1.00 | $21,861,287 | |
| 3 | Tether | USDT/EUR | $1.000 | $14,486,251 | |
| 4 | Tether | USDT/USD | $1.00 | $9,873,827 | |
| 5 | Usd Coin | USDC/USD | $1.00 | $9,794,830 | |
| 6 | Bitcoin | BTC/USD | $64,312.00 | $2,525,126 | |
| 7 | Ethereum | ETH/USD | $1,905.48 | $1,864,943 | |
| 8 | Bitcoin | BTC/USDT | $64,316.00 | $782,664 | |
| 9 | Solana | SOL/USD | $73.55 | $247,671 | |
| 10 | Chainlink | LINK/USD | $8.35 | $221,438 | |
| 11 | Bitcoin | BTC/EUR | $64,358.00 | $195,316 | |
| 12 | Ripple | XRP/USD | $1.08 | $190,891 | |
| 13 | Ethereum | ETH/USDT | $1,905.92 | $110,782 | |
| 14 | Usd Coin | USDC/GBP | $1.00 | $107,607 | |
| 15 | Zilliqa | ZIL/USDT | $0.002539 | $96,142 | |
| 16 | Sui | SUI/USD | $0.686 | $86,627 | |
| 17 | Filecoin | FIL/USD | $0.690 | $66,228 | |
| 18 | Dash | DASH/USD | $30.65 | $55,107 | |
| 19 | Ethereum | ETH/EUR | $1,906.91 | $41,415 | |
| 20 | Bitcoin | BTC/USDC | $64,264.00 | $33,549 | |
| 21 | Tether | USDT/GBP | $0.998 | $30,659 | |
| 22 | Internet Computer | ICP/USD | $2.08 | $25,409 | |
| 23 | Dash | DASH/USDT | $30.63 | $20,234 | |
| 24 | Litecoin | LTC/USD | $45.29 | $13,433 | |
| 25 | Ripple | XRP/USDT | $1.08 | $13,054 | |
| 26 | Arweave | AR/USDT | $1.72 | $12,098 | |
| 27 | Havven | SNX/USDT | $0.209 | $10,232 | |
| 28 | Solana | SOL/USDT | $73.54 | $10,188 | |
| 29 | Audiera | BEAT/USDT | $3.75 | $9,978 | |
| 30 | Litecoin | LTC/EUR | $45.42 | $9,125 | |
| 31 | Hyperliquid | HYPE/USDT | $54.77 | $8,215 | |
| 32 | Chiliz | CHZ/USDT | $0.0134 | $7,908 | |
| 33 | Chainlink | LINK/USDT | $8.36 | $4,983 | |
| 34 | Filecoin | FIL/USDT | $0.688 | $4,845 | |
| 35 | Audiera | BEAT/USD | $3.76 | $4,265 | |
| 36 | Euler | EUL/USD | $1.69 | $3,631 | |
| 37 | Cardano | ADA/USD | $0.164 | $3,367 | |
| 38 | Binancecoin | BNB/USD | $569.11 | $3,302 | |
| 39 | Zilliqa | ZIL/USD | $0.002547 | $3,294 | |
| 40 | Bitcoin | BTC/GBP | $64,367.00 | $3,131 | |
| 41 | Cardano | ADA/USDC | $0.164 | $3,020 | |
| 42 | Near | NEAR/USDT | $1.59 | $2,761 | |
| 43 | Filecoin | FIL/USDC | $0.688 | $2,721 | |
| 44 | Tron | TRX/USD | $0.327 | $2,637 | |
| 45 | Bitcoin Cash | BCH/USD | $211.97 | $2,473 | |
| 46 | Theta Token | THETA/USDT | $0.126 | $2,376 | |
| 47 | Sei Network | SEI/USD | $0.0422 | $2,347 | |
| 48 | The Graph | GRT/USD | $0.0149 | $2,299 | |
| 49 | Solana | SOL/USDC | $73.50 | $2,209 | |
| 50 | Aave | AAVE/USDT | $98.06 | $1,868 | |
| 51 | Ethereum | ETH/BTC | $1,902.29 | $1,867 | |
| 52 | Flare Networks | FLR/USD | $0.006321 | $1,602 | |
| 53 | Avalanche 2 | AVAX/USD | $6.39 | $1,594 | |
| 54 | Storj | STORJ/USDT | $0.0501 | $1,566 | |
| 55 | Ethena | ENA/USDT | $0.0813 | $1,531 | |
| 56 | Near | NEAR/USD | $1.59 | $1,479 | |
| 57 | Turbo | TURBO/USDT | $0.00075462 | $1,361 | |
| 58 | Moo Deng | MOODENG/USDT | $0.0343 | $1,357 | |
| 59 | The Sandbox | SAND/USD | $0.0412 | $1,311 | |
| 60 | Bubblemaps | BMT/USDT | $0.0111 | $1,301 | |
| 61 | Ai Rig Complex | ARC/USDT | $0.0542 | $1,301 | |
| 62 | Bubblemaps | BMT/USDC | $0.0111 | $1,289 | |
| 63 | Aave | AAVE/USD | $98.10 | $1,277 | |
| 64 | Ethgas 2 | GWEI/USDT | $0.0200 | $1,253 | |
| 65 | Moo Deng | MOODENG/USDC | $0.0343 | $1,219 | |
| 66 | Connect Token Wct | WCT/USDT | $0.0357 | $1,192 | |
| 67 | Sign Global | SIGN/USDT | $0.007114 | $1,181 | |
| 68 | Sign Global | SIGN/USDC | $0.007114 | $1,112 | |
| 69 | Shiba Inu | SHIB/USD | $0.0000047900 | $1,069 | |
| 70 | Fetch Ai | FET/USDT | $0.137 | $955 | |
| 71 | Ankr | ANKR/USDT | $0.003345 | $825 | |
| 72 | Worldcoin Wld | WLD/USDT | $0.303 | $738 | |
| 73 | Jasmycoin | JASMY/USD | $0.004297 | $698 | |
| 74 | Solana | SOL/EUR | $73.79 | $692 | |
| 75 | Sui | SUI/USDC | $0.685 | $612 | |
| 76 | Qtum | QTUM/USDT | $0.648 | $596 | |
| 77 | Cardano | ADA/USDT | $0.164 | $531 | |
| 78 | Dogecoin | DOGE/USDT | $0.0705 | $449 | |
| 79 | Storj | STORJ/USD | $0.0501 | $443 | |
| 80 | Euler | EUL/USDT | $1.69 | $435 | |
| 81 | Tezos | XTZ/USD | $0.208 | $415 | |
| 82 | Tron | TRX/USDT | $0.327 | $404 | |
| 83 | Dogecoin | DOGE/USD | $0.0705 | $384 | |
| 84 | Cosmos | ATOM/USDT | $1.28 | $354 | |
| 85 | Bonk | BONK/USD | $0.0000029400 | $326 | |
| 86 | Lighter | LIT/USD | $2.22 | $318 | |
| 87 | Stellar | XLM/USD | $0.174 | $313 | |
| 88 | Polkadot | DOT/USD | $0.759 | $313 | |
| 89 | Aave | AAVE/USDC | $98.02 | $294 | |
| 90 | Request Network | REQ/USD | $0.0517 | $286 | |
| 91 | Humanity | H/USD | $0.0677 | $282 | |
| 92 | Polkadot | DOT/USDT | $0.759 | $259 | |
| 93 | Ethereum Name Service | ENS/USDT | $4.25 | $252 | |
| 94 | The Sandbox | SAND/USDT | $0.0412 | $251 | |
| 95 | Humanity | H/USDT | $0.0674 | $246 | |
| 96 | Tezos | XTZ/USDT | $0.207 | $246 | |
| 97 | Basic Attention Token | BAT/USDT | $0.0674 | $236 | |
| 98 | Shiba Inu | SHIB/USDT | $0.0000047800 | $234 | |
| 99 | Ripple | XRP/EUR | $1.08 | $221 | |
| 100 | Elrond Erd 2 | EGLD/USD | $2.82 | $212 |

Russia’s central bank has proposed detailed rules for cryptocurrency exchanges, digital asset depositories and market registration ahead of the country’s regulated crypto market launch in September. According to the Bank of Russia, the draft regulations establish the operating framework for…...
Read More
Bitcoin price recovered 2.8% from an intraday low of $62,850 to around $64,650 on July 29 as traders positioned for the Federal Reserve’s interest rate decision. Bitcoin price recovers before the Fed decision According to data from crypto.news, Bitcoin (BTC)…...
Read More
Play-to-earn gaming is evolving beyond crypto rewards as developers prioritize sustainable economies, stronger gameplay, and long-term player retention. The play-to-earn (P2E) genre of games has witnessed a lot of popularity since the 2021–2022 crypto boom. The concept was pretty straightforward:…...
Read More


