
Nest current market price is $0.004466 with a 24 hour trading volume of $104.35K. The total available supply of Nest is 1.00B NEST with a maximum supply of 1.00B NEST. It has secured Rank 2156 in the cryptocurrency market with a marketcap of $2,142.42K. The NEST price is 0.21% up in the last one hour.
The high price of the Nest is $0.004565 and low price is $0.003700 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2156
$0.004466
$2,142.42K 16.69%
$4,464.67K
$104.35K
479.73M NEST
1.00B NEST
1.00B NEST
$0.004565
$0.003700
$0.0173 74.19%
01 Jul 2026
$0.003050 46.39%
25 Jun 2026
Want to convert more cryptocurrencies?
0.21%
16.7%
1.1%
30%
59.36%
0%
0%
0%
Historical data of Nest past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-19 | $0.00 | $992,660.18 | $0.00 |
| 2026-06-20 | $0.00 | $992,660.18 | $0.00 |
| 2026-06-21 | $4,842,576.02 | $582,401.09 | $0.00 |
| 2026-06-22 | $4,860,547.93 | $399,636.15 | $0.00 |
| 2026-06-23 | $3,643,574.56 | $722,553.13 | $0.00 |
| 2026-06-24 | $3,497,701.78 | $665,768.58 | $0.00 |
| 2026-06-25 | $3,535,281.93 | $526,209.76 | $0.00 |
| 2026-06-26 | $6,536,272.18 | $1,727,696.11 | $0.01 |
| 2026-06-27 | $2,283,545.73 | $774,248.83 | $0.00 |
| 2026-06-28 | $2,181,184.05 | $842,491.15 | $0.00 |
| 2026-06-29 | $3,300,992.79 | $1,882,208.41 | $0.01 |
| 2026-06-30 | $6,011,315.22 | $4,590,846.50 | $0.01 |
| 2026-07-01 | $6,791,107.61 | $2,061,483.57 | $0.01 |
| 2026-07-02 | $5,950,100.86 | $1,651,998.83 | $0.01 |
| 2026-07-03 | $5,413,775.74 | $1,549,698.40 | $0.01 |
| 2026-07-04 | $5,348,883.39 | $1,088,637.80 | $0.01 |
| 2026-07-05 | $4,216,151.33 | $2,124,858.52 | $0.01 |
| 2026-07-06 | $4,745,593.14 | $1,358,889.60 | $0.01 |
| 2026-07-07 | $3,779,888.82 | $1,223,417.14 | $0.01 |
| 2026-07-08 | $3,603,219.90 | $2,034,261.46 | $0.01 |
| 2026-07-09 | $3,401,204.22 | $1,041,149.75 | $0.01 |
| 2026-07-10 | $2,951,343.12 | $865,320.37 | $0.01 |
| 2026-07-11 | $3,227,794.03 | $928,352.17 | $0.01 |
| 2026-07-12 | $3,659,306.16 | $973,474.43 | $0.01 |
| 2026-07-13 | $3,589,668.22 | $993,770.72 | $0.01 |
| 2026-07-14 | $3,708,165.44 | $832,445.79 | $0.01 |
Compare live prices of Nest on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Meteora DAMM V2 | 68NQ68CRTLVPYVK5UN7UADINCZAGF39HBBJ3DIRSYJ6D/SO11111111111111111111111111111111111111112 | $0.004468 | $96,346 | ||
| Meteora | 68NQ68CRTLVPYVK5UN7UADINCZAGF39HBBJ3DIRSYJ6D/SO11111111111111111111111111111111111111112 | $0.004439 | $8,001 | ||
| Meteora | 68NQ68CRTLVPYVK5UN7UADINCZAGF39HBBJ3DIRSYJ6D/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.004557 | $1,538 |
Nest is a Solana-native stablecoin protocol that transforms tokenized US equities into productive, stable dollars. Users deposit approved tokenized stocks via xStocks to mint nUSD — a $1-pegged stablecoin backed by real equity collateral and USDC reserves, fully transparent and verifiable on-chain. Staking nUSD into snUSD earns variable protocol revenue (target 6% APY), generated from borrower stability fees and reserve yield. A Peg Stability Module (PSM) ensures 1:1 USDC exits when reserves are available. Built on Solana with Pyth oracle pricing and Kamino infrastructure, Nest bridges traditional equity markets and DeFi — turning stocks into a yield-bearing stable layer anyone can use.

As Hyperliquid and Cardano face market uncertainty, BlockDAG is expanding its ecosystem with upcoming claims and staking functionality for users. The Hyperliquid price hovers near a critical make-or-break zone as trading interest cools down. Meanwhile, the Cardano price is facing…...
Read More
XRP price rebounded toward $1.10 on July 30 as fresh ETF inflows and Aviva Investors’ move onto the XRP Ledger supported demand, although the charts show that sellers remain active near current levels. XRP price rebounds but stays below daily…...
Read More
Apple faces bipartisan pressure to rule out memory chips from two Chinese suppliers as an AI-driven shortage tightens global supply and raises production costs. Senators give Apple an Aug. 21 deadline Six US senators have urged Apple CEO Tim Cook…...
Read More


