current market price is $0.0000000000 with a 24 hour trading volume of $0. The total available supply of is 0 . It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The price is 0% down in the last one hour.
The high price of the is $0.0000000000 and low price is $0.0000000000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.0000000000
$0 0%
$0
$0
0
0
(Not Available)
$0.0000000000
$0.0000000000
$0.0000000000 0%
31 Dec 1969
$0.0000000000 0%
31 Dec 1969
Want to convert more cryptocurrencies?
0%
0%
0%
0%
0%
0%
0%
0%
Historical data ofpast 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-01-14 | $11,401,650.86 | $14,482,933.95 | $0.01 |
| 2026-01-15 | $11,401,650.86 | $14,482,933.95 | $0.01 |
| 2026-01-16 | $9,902,890.90 | $16,295,887.33 | $0.01 |
| 2026-01-17 | $8,994,211.20 | $12,196,281.89 | $0.01 |
| 2026-01-18 | $12,354,742.79 | $15,326,099.31 | $0.01 |
| 2026-01-19 | $12,031,706.15 | $8,686,168.27 | $0.01 |
| 2026-01-20 | $7,534,442.13 | $5,545,533.44 | $0.01 |
| 2026-01-21 | $7,243,142.99 | $5,797,133.48 | $0.01 |
| 2026-01-22 | $5,034,713.96 | $5,394,982.90 | $0.01 |
| 2026-01-23 | $5,185,557.64 | $5,557,674.34 | $0.01 |
| 2026-01-24 | $4,909,405.05 | $6,049,175.26 | $0.00 |
| 2026-01-25 | $5,746,751.64 | $4,245,700.03 | $0.01 |
| 2026-01-26 | $7,151,527.79 | $6,594,204.86 | $0.01 |
| 2026-01-27 | $4,879,714.55 | $5,018,443.11 | $0.00 |
| 2026-01-28 | $6,979,299.33 | $4,690,729.33 | $0.01 |
| 2026-01-29 | $9,341,871.16 | $6,817,200.60 | $0.01 |
| 2026-01-30 | $9,426,583.48 | $6,006,117.27 | $0.01 |
| 2026-01-31 | $9,712,903.38 | $7,581,848.01 | $0.01 |
| 2026-02-01 | $20,796,896.85 | $12,207,398.40 | $0.02 |
| 2026-02-02 | $27,968,770.14 | $17,775,507.55 | $0.03 |
| 2026-02-03 | $33,473,144.28 | $17,924,145.86 | $0.03 |
| 2026-02-04 | $21,381,314.39 | $10,540,829.28 | $0.02 |
| 2026-02-05 | $23,884,010.75 | $12,627,040.27 | $0.02 |
| 2026-02-06 | $28,301,162.51 | $13,403,516.69 | $0.03 |
| 2026-02-07 | $41,905,394.26 | $20,897,293.42 | $0.04 |
| 2026-02-08 | $35,079,950.89 | $18,870,486.41 | $0.04 |
| 2026-02-09 | $30,152,636.99 | $14,771,880.89 | $0.03 |
| 2026-02-10 | $23,449,585.21 | $13,919,789.31 | $0.02 |
| 2026-02-11 | $31,614,074.04 | $13,811,081.09 | $0.03 |
| 2026-02-12 | $24,216,963.26 | $10,060,693.52 | $0.02 |
| 2026-02-13 | $23,238,021.11 | $9,149,995.13 | $0.02 |
| 2026-02-14 | $19,946,364.07 | $9,155,463.39 | $0.02 |
| 2026-02-15 | $16,869,574.40 | $8,610,435.57 | $0.02 |
| 2026-02-16 | $21,321,618.55 | $8,696,532.03 | $0.02 |
| 2026-02-17 | $16,629,990.88 | $7,859,466.91 | $0.02 |
| 2026-02-18 | $15,858,156.93 | $6,151,920.24 | $0.02 |
| 2026-02-19 | $14,218,533.37 | $7,189,051.64 | $0.01 |
| 2026-02-20 | $13,870,744.04 | $6,695,920.95 | $0.01 |
| 2026-02-21 | $13,316,285.89 | $5,058,698.94 | $0.01 |
| 2026-02-22 | $12,533,065.94 | $4,964,737.78 | $0.01 |
| 2026-02-23 | $15,690,503.80 | $7,237,520.69 | $0.02 |
| 2026-02-24 | $14,225,593.79 | $5,240,948.17 | $0.01 |
| 2026-02-25 | $13,140,810.97 | $5,093,335.17 | $0.01 |
| 2026-02-26 | $11,712,726.67 | $4,800,489.14 | $0.01 |
| 2026-02-27 | $11,486,411.24 | $5,623,138.40 | $0.01 |
| 2026-02-28 | $10,180,363.84 | $5,146,756.15 | $0.01 |
| 2026-03-01 | $11,501,607.91 | $5,643,623.09 | $0.01 |
| 2026-03-02 | $13,422,846.55 | $5,722,271.85 | $0.01 |
| 2026-03-03 | $13,421,417.85 | $3,173,261.03 | $0.01 |
| 2026-03-04 | $18,432,806.69 | $3,150,113.02 | $0.02 |
| 2026-03-05 | $13,896,113.82 | $2,457,557.87 | $0.01 |
| 2026-03-06 | $14,260,091.13 | $2,399,188.92 | $0.01 |
| 2026-03-07 | $11,666,014.69 | $1,808,720.24 | $0.01 |
| 2026-03-08 | $10,269,259.06 | $1,413,271.92 | $0.01 |
| 2026-03-09 | $11,916,627.73 | $1,803,018.85 | $0.01 |
| 2026-03-10 | $10,819,211.22 | $1,388,294.13 | $0.01 |
| 2026-03-11 | $11,336,173.19 | $1,391,248.76 | $0.01 |
| 2026-03-12 | $12,884,147.34 | $1,823,778.14 | $0.01 |
| 2026-03-13 | $11,812,358.95 | $1,607,628.78 | $0.01 |
| 2026-03-14 | $11,591,190.83 | $1,366,828.20 | $0.01 |
| 2026-03-15 | $11,950,118.65 | $1,260,414.53 | $0.01 |
| 2026-03-16 | $12,653,216.85 | $1,491,945.78 | $0.01 |
| 2026-03-17 | $13,962,314.35 | $2,416,842.40 | $0.01 |
| 2026-03-18 | $12,692,618.48 | $1,870,751.92 | $0.01 |
| 2026-03-19 | $11,770,162.34 | $1,323,834.99 | $0.01 |
| 2026-03-20 | $15,119,834.32 | $1,928,962.19 | $0.02 |
| 2026-03-21 | $14,179,526.60 | $1,737,679.59 | $0.01 |
| 2026-03-22 | $14,933,560.50 | $1,588,496.38 | $0.01 |
| 2026-03-23 | $15,499,333.19 | $2,612,990.35 | $0.02 |
| 2026-03-24 | $15,048,146.49 | $1,960,695.78 | $0.02 |
| 2026-03-25 | $14,714,974.64 | $1,446,917.64 | $0.01 |
| 2026-03-26 | $14,031,340.26 | $1,318,716.48 | $0.01 |
| 2026-03-27 | $12,063,611.53 | $1,500,635.76 | $0.01 |
| 2026-03-28 | $12,335,280.18 | $1,121,695.73 | $0.01 |
| 2026-03-29 | $11,338,785.45 | $1,370,953.92 | $0.01 |
| 2026-03-30 | $10,567,974.54 | $1,425,845.32 | $0.01 |
| 2026-03-31 | $12,048,054.69 | $1,252,420.38 | $0.01 |
| 2026-04-01 | $10,809,787.22 | $1,431,422.47 | $0.01 |
| 2026-04-02 | $10,227,767.63 | $2,142,484.70 | $0.01 |
| 2026-04-03 | $9,992,036.60 | $1,662,118.53 | $0.01 |
| 2026-04-04 | $9,441,129.22 | $1,767,273.06 | $0.01 |
| 2026-04-05 | $9,253,267.93 | $1,846,435.13 | $0.01 |
| 2026-04-06 | $9,585,496.46 | $1,794,985.88 | $0.01 |
| 2026-04-07 | $10,464,474.87 | $1,895,790.80 | $0.01 |
| 2026-04-08 | $9,782,276.67 | $1,704,777.38 | $0.01 |
| 2026-04-09 | $10,435,207.89 | $1,849,809.32 | $0.01 |
| 2026-04-10 | $10,571,409.72 | $1,885,838.78 | $0.01 |
| 2026-04-11 | $12,145,906.17 | $2,100,543.24 | $0.01 |
| 2026-04-12 | $10,244,045.44 | $1,864,991.06 | $0.01 |
| 2026-04-13 | $11,052,765.41 | $2,038,354.49 | $0.01 |
| 2026-04-14 | $10,528,205.42 | $2,191,540.05 | $0.01 |
| 2026-04-15 | $10,016,821.81 | $2,264,320.21 | $0.01 |
| 2026-04-16 | $10,379,271.75 | $2,263,907.46 | $0.01 |
| 2026-04-17 | $8,634,545.96 | $3,237,894.85 | $0.01 |
| 2026-04-18 | $6,329,455.81 | $2,150,726.52 | $0.01 |
| 2026-04-19 | $5,858,677.72 | $1,852,455.72 | $0.01 |
| 2026-04-20 | $6,764,615.18 | $1,893,881.75 | $0.01 |
| 2026-04-21 | $7,235,622.39 | $1,793,201.49 | $0.01 |
| 2026-04-22 | $6,651,933.24 | $1,389,708.27 | $0.01 |
| 2026-04-23 | $8,162,640.00 | $1,955,458.57 | $0.01 |
| 2026-04-24 | $8,484,927.60 | $1,554,880.12 | $0.01 |
| 2026-04-25 | $8,018,731.43 | $1,402,949.11 | $0.01 |
| 2026-04-26 | $8,165,264.12 | $1,382,884.31 | $0.01 |
| 2026-04-27 | $8,347,344.97 | $1,803,645.22 | $0.01 |
| 2026-04-28 | $7,712,011.59 | $1,520,554.24 | $0.01 |
| 2026-04-29 | $7,123,410.57 | $1,361,223.85 | $0.01 |
| 2026-04-30 | $6,870,730.40 | $1,413,215.28 | $0.01 |
| 2026-05-01 | $7,553,274.35 | $1,494,120.86 | $0.01 |
| 2026-05-02 | $7,248,649.95 | $1,173,122.74 | $0.01 |
| 2026-05-03 | $9,558,752.70 | $2,403,061.87 | $0.01 |
| 2026-05-04 | $9,670,229.03 | $1,933,720.43 | $0.01 |
| 2026-05-05 | $12,409,929.28 | $2,861,773.39 | $0.01 |
| 2026-05-06 | $12,004,235.47 | $2,395,876.14 | $0.01 |
| 2026-05-07 | $11,258,182.73 | $2,448,966.67 | $0.01 |
| 2026-05-08 | $11,158,968.85 | $2,216,110.67 | $0.01 |
| 2026-05-09 | $12,388,773.16 | $2,070,614.08 | $0.01 |
| 2026-05-10 | $16,852,786.11 | $3,900,071.64 | $0.02 |
| 2026-05-11 | $17,244,151.82 | $3,291,297.88 | $0.02 |
| 2026-05-12 | $14,531,212.99 | $2,836,825.84 | $0.01 |
| 2026-05-13 | $13,121,576.84 | $2,502,052.90 | $0.01 |
| 2026-05-14 | $17,230,418.68 | $2,863,167.73 | $0.02 |
| 2026-05-15 | $14,621,306.49 | $2,764,234.96 | $0.01 |
| 2026-05-16 | $13,943,359.46 | $2,045,006.76 | $0.01 |
| 2026-05-17 | $18,255,631.14 | $3,792,601.77 | $0.02 |
| 2026-05-18 | $20,242,137.34 | $4,654,762.11 | $0.02 |
| 2026-05-19 | $21,515,064.81 | $3,875,654.10 | $0.02 |
| 2026-05-20 | $18,747,500.24 | $2,202,475.53 | $0.02 |
| 2026-05-21 | $19,346,115.36 | $1,412,471.37 | $0.02 |
| 2026-05-22 | $16,786,467.07 | $1,474,182.24 | $0.02 |
| 2026-05-23 | $16,090,953.97 | $1,712,866.02 | $0.02 |
| 2026-05-24 | $15,963,054.84 | $1,351,734.27 | $0.02 |
| 2026-05-25 | $14,951,315.01 | $1,500,213.51 | $0.01 |
| 2026-05-26 | $13,580,316.09 | $1,209,677.17 | $0.01 |
| 2026-05-27 | $12,168,164.50 | $1,400,868.48 | $0.01 |
| 2026-05-28 | $11,888,475.85 | $1,949,276.54 | $0.01 |
| 2026-05-29 | $12,143,275.53 | $1,049,845.31 | $0.01 |
| 2026-05-30 | $13,372,459.81 | $1,061,909.23 | $0.01 |
| 2026-05-31 | $11,139,697.20 | $1,080,341.78 | $0.01 |
| 2026-06-01 | $13,375,394.80 | $1,764,915.40 | $0.01 |
| 2026-06-02 | $12,626,465.34 | $1,257,099.21 | $0.01 |
| 2026-06-03 | $13,272,913.41 | $1,066,088.18 | $0.01 |
| 2026-06-04 | $12,247,004.05 | $1,301,909.32 | $0.01 |
| 2026-06-05 | $12,870,323.83 | $1,161,722.04 | $0.01 |
| 2026-06-06 | $17,121,001.13 | $1,697,798.33 | $0.02 |
| 2026-06-07 | $18,916,270.91 | $1,744,660.16 | $0.02 |
| 2026-06-08 | $16,156,866.50 | $1,067,518.37 | $0.02 |
| 2026-06-09 | $20,140,894.76 | $2,527,561.37 | $0.02 |
| 2026-06-10 | $25,009,500.46 | $3,199,997.02 | $0.02 |
| 2026-06-11 | $23,387,072.34 | $1,586,555.72 | $0.02 |
| 2026-06-12 | $21,258,106.02 | $1,363,288.08 | $0.02 |
| 2026-06-13 | $22,982,752.60 | $1,374,288.69 | $0.02 |
| 2026-06-14 | $23,501,850.99 | $1,414,455.12 | $0.02 |
| 2026-06-15 | $20,798,744.00 | $1,240,695.93 | $0.02 |
| 2026-06-16 | $18,846,527.45 | $1,499,681.75 | $0.02 |
| 2026-06-17 | $18,362,480.08 | $1,184,958.27 | $0.02 |
| 2026-06-18 | $18,242,359.24 | $914,167.18 | $0.02 |
| 2026-06-19 | $16,461,999.65 | $1,390,786.30 | $0.02 |
| 2026-06-20 | $18,892,012.85 | $1,129,146.40 | $0.02 |
| 2026-06-21 | $17,633,770.64 | $859,035.09 | $0.02 |
| 2026-06-22 | $18,082,694.46 | $1,318,813.42 | $0.02 |
| 2026-06-23 | $16,161,679.28 | $1,038,172.56 | $0.02 |
| 2026-06-24 | $15,069,017.39 | $1,317,532.22 | $0.02 |
| 2026-06-25 | $17,470,697.86 | $1,281,434.48 | $0.02 |
| 2026-06-26 | $18,390,284.67 | $837,127.76 | $0.02 |
| 2026-06-27 | $17,316,281.96 | $819,937.48 | $0.02 |
| 2026-06-28 | $15,817,032.07 | $1,471,710.83 | $0.02 |
| 2026-06-29 | $14,645,891.78 | $1,486,880.08 | $0.01 |
| 2026-06-30 | $14,478,157.85 | $1,629,737.04 | $0.01 |
| 2026-07-01 | $14,299,784.24 | $1,601,008.70 | $0.01 |
| 2026-07-02 | $14,515,715.96 | $1,343,798.76 | $0.01 |
| 2026-07-03 | $15,262,293.95 | $1,366,833.80 | $0.02 |
Compare live prices ofon top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|

The Hong Kong Securities and Futures Commission has issued a restriction notice freezing assets worth up to HK$125.247 million in a client account at Futu Securities International Limited as part of an ongoing investigation into suspected IPO share manipulation. According…...
Read More
The latest Duel.com referral code, DUEL5, offers new users access to instant rakeback rewards and enhanced RTP benefits on eligible Duel Originals. Looking for the latest Duel.com referral code? The current working code is DUEL5. New players who enter DUEL5…...
Read More
Bitget Wallet will launch Assetback on Aug. 1, converting eligible card rewards into Bitcoin, tokenized gold, stocks, ETFs or USDC....
Read More


